League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
Indianapolis Colts Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Arizona Cardinals | 7 | K.Hayes 7-12-76 | H.Kraus 21-89 | A.Johnson 3-39 | 32,100 | Log Box |
| Week 3 | 10 | Chicago Bears | 9 | C.Palmer 17-25-156 | K.Linquist 11-45 | A.Harnisch 5-53 | 38,800 | Log Box |
| Week 4 | 41 | St. Louis Rams | 18 | K.Hayes 8-11-146 | J.Shepherd 16-88 | S.Whitfield 5-85 | 40,100 | Log Box |
| Week 5 | 14 | at Minnesota Vikings | 14 | C.Palmer 14-30-133 | K.Linquist 19-179 | B.Wynn 5-54 | 64,400 | Log Box |
| 2015 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Jacksonville Jaguars | 16 | C.Palmer 14-27-127 | H.Kraus 17-83 | S.Whitfield 2-50 | 48,100 | Log Box |
| Week 2 | 27 | Carolina Panthers | 7 | C.Palmer 16-30-229 | H.Kraus 26-129 | B.Wynn 6-101 | 44,600 | Log Box |
| Week 3 | 37 | Pittsburgh Steelers | 10 | C.Palmer 10-20-93 | H.Kraus 31-203 | H.Kraus 3-29 | 45,100 | Log Box |
| Week 4 | 17 | at Houston Texans | 20 | C.Palmer 16-31-157 | H.Kraus 18-145 | S.Whitfield 5-45 | 49,800 | Log Box |
| Week 5 | 23 | Buffalo Bills | 17 | C.Palmer 16-29-238 | H.Kraus 29-131 | S.Whitfield 5-100 | 48,200 | Log Box |
| Week 6 | 35 | Jacksonville Jaguars | 25 | C.Palmer 22-35-224 | H.Kraus 29-185 | S.Whitfield 5-84 | 48,200 | Log Box |
| Week 7 | 33 | at New York Jets | 27 | C.Palmer 18-34-254 | H.Kraus 29-181 | S.Whitfield 7-93 | 74,700 | Log Box |
| Week 8 | 26 | at Miami Dolphins | 23 | C.Palmer 22-40-264 | H.Kraus 22-183 | S.Whitfield 4-94 | 52,500 | Log Box |
| Week 9 | 20 | New England Patriots | 26 | C.Palmer 19-40-243 | H.Kraus 20-99 | S.Whitfield 7-99 | 48,200 | Log Box |
| Week 10 | 16 | at Tennessee Titans | 13 | C.Palmer 16-28-189 | H.Kraus 30-123 | S.Whitfield 2-60 | 55,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 17 | at New Orleans Saints | 20 | K.Hayes 23-45-241 | H.Kraus 16-117 | B.Wynn 5-72 | 34,400 | Log Box |
| Week 13 | 34 | at Oakland Raiders | 15 | K.Hayes 24-31-257 | H.Kraus 32-172 | B.Wynn 10-121 | 34,500 | Log Box |
| Week 14 | 14 | at Tampa Bay Buccaneers | 28 | K.Hayes 25-36-268 | K.Linquist 4-60 | B.Wynn 9-111 | 59,600 | Log Box |
| Week 15 | 33 | Houston Texans | 6 | K.Hayes 17-28-169 | H.Kraus 27-101 | B.Wynn 6-66 | 48,200 | Log Box |
| Week 16 | 17 | Atlanta Falcons | 14 | K.Hayes 15-25-183 | H.Kraus 35-172 | B.Wynn 2-57 | 48,200 | Log Box |
| Week 17 | 10 | Tennessee Titans | 13 | B.O'Donnell 7-14-91 | H.Kraus 24-105 | B.Wynn 3-62 | 48,200 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 15 | at New England Patriots | 26 | C.Palmer 15-34-129 | H.Kraus 21-78 | B.Wynn 4-41 | 64,300 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Washington Redskins | 17 | K.Hayes 16-22-156 | H.Kraus 16-67 | R.Barretto 5-84 | 72,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 17 | New Orleans Saints | 23 | K.Hayes 16-37-179 | H.Kraus 7-33 | J.Sawyer 4-91 | 37,900 | Log Box |
| Week 4 | 10 | at Dallas Cowboys | 7 | M.Wages 17-30-111 | H.Kraus 18-75 | R.Barretto 2-24 | 54,600 | Log Box |
| Week 5 | 21 | Carolina Panthers | 3 | K.Hayes 14-20-130 | H.Kraus 21-91 | S.Whitfield 4-59 | 37,300 | Log Box |
| 2014 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Tennessee Titans | 6 | M.Wages 15-21-233 | H.Kraus 36-146 | A.Harnisch 6-121 | 41,900 | Log Box |
| Week 2 | 24 | at Dallas Cowboys | 27 | M.Wages 26-46-291 | H.Kraus 12-46 | S.Whitfield 7-88 | 55,200 | Log Box |
| Week 3 | 34 | at Oakland Raiders | 7 | M.Wages 18-28-188 | H.Kraus 27-80 | S.Whitfield 4-77 | 31,200 | Log Box |
| Week 4 | 27 | Baltimore Ravens | 20 | M.Wages 24-36-266 | L.Lynn 15-64 | H.Kraus 4-49 | 42,400 | Log Box |
| Week 5 | 23 | Pittsburgh Steelers | 20 | M.Wages 24-33-274 | H.Kraus 17-66 | F.Lincoln 5-88 | 43,600 | Log Box |
| Week 6 | 31 | Jacksonville Jaguars | 38 | M.Wages 18-26-315 | H.Kraus 14-40 | A.Harnisch 5-160 | 44,200 | Log Box |
| Week 7 | 24 | at Cincinnati Bengals | 14 | M.Wages 19-26-275 | H.Kraus 18-38 | S.Whitfield 5-127 | 52,700 | Log Box |
| Week 8 | 13 | at Cleveland Browns | 24 | M.Wages 20-40-182 | H.Kraus 24-154 | A.Harnisch 5-65 | 71,500 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 17 | Houston Texans | 6 | M.Wages 13-17-146 | H.Kraus 31-139 | F.Lincoln 2-44 | 44,200 | Log Box |
| Week 11 | 28 | at Tennessee Titans | 42 | M.Wages 22-37-254 | H.Kraus 14-89 | S.Whitfield 7-65 | 49,000 | Log Box |
| Week 12 | 16 | Washington Redskins | 23 | M.Wages 19-32-206 | H.Kraus 24-58 | S.Whitfield 6-76 | 41,900 | Log Box |
| Week 13 | 13 | New York Jets | 16 | M.Wages 21-43-307 | H.Kraus 18-48 | F.Lincoln 5-101 | 45,000 | Log Box |
| Week 14 | 7 | at New York Giants | 38 | K.Hayes 11-12-109 | H.Kraus 13-52 | S.Whitfield 5-44 | 80,100 | Log Box |
| Week 15 | 35 | at Jacksonville Jaguars | 37 | M.Wages 25-40-332 | H.Kraus 11-29 | S.Whitfield 10-173 | 49,000 | Log Box |
| Week 16 | 28 | Philadelphia Eagles | 34 | M.Wages 21-37-236 | H.Kraus 22-102 | F.Lincoln 4-92 | 47,400 | Log Box |
| Week 17 | 0 | at Houston Texans | 21 | M.Wages 17-26-221 | K.Hayes 1-8 | S.Whitfield 8-141 | 36,300 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Washington Redskins | 17 | M.Wages 11-18-82 | H.Kraus 12-71 | S.Whitfield 4-76 | 41,600 | Log Box |
| Week 3 | 26 | at New Orleans Saints | 13 | M.Wages 11-13-80 | H.Kraus 31-178 | H.Kraus 6-34 | 30,000 | Log Box |
| Week 4 | 3 | at New York Giants | 30 | M.Wages 9-16-44 | B.Green 14-80 | B.Smith 2-23 | 76,100 | Log Box |
| Week 5 | 27 | Tampa Bay Buccaneers | 21 | M.Wages 12-23-87 | H.Kraus 25-136 | R.Williams 3-39 | 41,000 | Log Box |
| 2013 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Houston Texans | 13 | P.Manning 18-29-167 | H.Kraus 25-78 | J.Mahoney 3-35 | 44,800 | Log Box |
| Week 2 | 14 | Arizona Cardinals | 37 | P.Manning 18-31-181 | H.Kraus 33-169 | B.Smith 5-69 | 44,000 | Log Box |
| Week 3 | 32 | Cincinnati Bengals | 10 | P.Manning 13-16-132 | H.Kraus 38-169 | B.Smith 4-48 | 42,900 | Log Box |
| Week 4 | 9 | at Denver Broncos | 16 | P.Manning 14-20-191 | H.Kraus 27-140 | B.Smith 2-89 | 72,900 | Log Box |
| Week 5 | 3 | San Diego Chargers | 24 | P.Manning 10-16-104 | H.Kraus 28-129 | D.Clark 1-26 | 42,200 | Log Box |
| Week 6 | 19 | Jacksonville Jaguars | 24 | M.Wages 16-21-179 | B.Green 28-124 | B.Smith 5-53 | 42,900 | Log Box |
| Week 7 | 17 | Kansas City Chiefs | 21 | P.Manning 19-24-163 | N.Fulcher 27-119 | R.Wayne 8-84 | 42,200 | Log Box |
| Week 8 | 19 | at Oakland Raiders | 13 | P.Manning 18-25-182 | H.Kraus 29-89 | B.Smith 4-81 | 32,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 12 | at Houston Texans | 24 | J.Reeves 8-14-131 | H.Kraus 17-99 | R.Wayne 6-106 | 40,800 | Log Box |
| Week 11 | 23 | Tennessee Titans | 28 | P.Manning 16-28-175 | N.Fulcher 21-82 | R.Wayne 5-61 | 42,200 | Log Box |
| Week 12 | 12 | at St. Louis Rams | 37 | P.Manning 16-23-172 | N.Fulcher 20-96 | D.Clark 5-83 | 64,400 | Log Box |
| Week 13 | 13 | at Miami Dolphins | 20 | P.Manning 12-15-127 | H.Kraus 19-121 | R.Wayne 2-49 | 55,700 | Log Box |
| Week 14 | 26 | at San Francisco 49ers | 10 | P.Manning 18-21-140 | H.Kraus 25-124 | B.Smith 5-46 | 47,900 | Log Box |
| Week 15 | 14 | at Tennessee Titans | 24 | P.Manning 15-25-148 | N.Fulcher 16-73 | H.Kraus 7-61 | 48,700 | Log Box |
| Week 16 | 17 | Seattle Seahaws | 20 | P.Manning 16-24-159 | H.Kraus 15-65 | R.Wayne 5-75 | 41,000 | Log Box |
| Week 17 | 3 | at Jacksonville Jaguars | 35 | J.Reeves 3-5-45 | H.Kraus 20-77 | D.Baker 1-27 | 45,700 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | Arizona Cardinals | 26 | M.Wages 28-42-206 | H.Kraus 11-54 | R.Wayne 7-68 | 44,500 | Log Box |
| Week 3 | 13 | at Green Bay Packers | 19 | M.Hammond 28-35-265 | H.Kraus 16-51 | S.Whitfield 4-67 | 45,900 | Log Box |
| Week 4 | 35 | Seattle Seahaws | 6 | P.Manning 16-20-160 | H.Kraus 19-123 | H.Kraus 7-66 | 44,500 | Log Box |
| Week 5 | 21 | at Detroit Lions | 24 | P.Manning 13-32-203 | H.Kraus 18-79 | S.Whitfield 2-79 | 15,500 | Log Box |
| 2012 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Jacksonville Jaguars | 24 | P.Manning 20-36-228 | H.Kraus 23-127 | D.Clark 4-58 | 47,000 | Log Box |
| Week 2 | 27 | Minnesota Vikings | 24 | P.Manning 23-26-309 | H.Kraus 21-60 | S.Whitfield 9-155 | 47,000 | Log Box |
| Week 3 | 37 | Kansas City Chiefs | 7 | P.Manning 14-20-211 | H.Kraus 28-201 | S.Whitfield 3-73 | 46,500 | Log Box |
| Week 4 | 23 | at Houston Texans | 27 | P.Manning 13-15-98 | H.Kraus 40-179 | S.Whitfield 2-36 | 43,500 | Log Box |
| Week 5 | 7 | Buffalo Bills | 19 | P.Manning 12-22-90 | H.Kraus 25-101 | H.Kraus 5-48 | 49,100 | Log Box |
| Week 6 | 20 | at Jacksonville Jaguars | 23 | P.Manning 14-21-170 | H.Kraus 26-95 | S.Whitfield 3-94 | 52,600 | Log Box |
| Week 7 | 24 | at New York Jets | 7 | P.Manning 14-16-161 | H.Kraus 39-130 | R.Wayne 3-62 | 75,500 | Log Box |
| Week 8 | 20 | at Miami Dolphins | 23 | P.Manning 10-14-149 | H.Kraus 23-135 | R.Wayne 3-75 | 59,000 | Log Box |
| Week 9 | 38 | New England Patriots | 41 | P.Manning 30-48-271 | H.Kraus 24-124 | S.Whitfield 6-63 | 49,100 | Log Box |
| Week 10 | 23 | at Tennessee Titans | 13 | P.Manning 14-16-137 | H.Kraus 34-168 | R.Wayne 2-51 | 50,700 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 24 | at Detroit Lions | 20 | P.Manning 16-23-178 | H.Kraus 27-133 | S.Whitfield 6-101 | 17,300 | Log Box |
| Week 13 | 31 | at Pittsburgh Steelers | 21 | P.Manning 20-23-307 | H.Kraus 30-141 | D.Clark 6-74 | 53,000 | Log Box |
| Week 14 | 17 | Green Bay Packers | 24 | M.Wages 20-30-206 | H.Kraus 30-110 | S.Whitfield 5-94 | 49,100 | Log Box |
| Week 15 | 23 | Houston Texans | 31 | M.Wages 19-27-252 | H.Kraus 21-66 | D.Clark 3-80 | 48,400 | Log Box |
| Week 16 | 14 | at Chicago Bears | 20 | M.Wages 22-25-202 | H.Kraus 42-191 | S.Whitfield 11-101 | 42,700 | Log Box |
| Week 17 | 10 | Tennessee Titans | 13 | M.Wages 13-23-107 | H.Kraus 35-165 | S.Whitfield 2-40 | 47,000 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | San Francisco 49ers | 34 | M.Wages 19-36-183 | B.Green 11-49 | R.Wayne 5-81 | 47,500 | Log Box |
| Week 3 | 20 | at Minnesota Vikings | 27 | M.Wages 25-38-235 | B.Green 13-70 | R.Wayne 4-67 | 63,100 | Log Box |
| Week 4 | 27 | at Seattle Seahaws | 9 | P.Manning 13-16-152 | J.Addai 9-37 | D.Clark 5-52 | 52,800 | Log Box |
| Week 5 | 17 | Green Bay Packers | 10 | M.Wages 13-23-126 | B.Green 16-94 | R.Wayne 1-43 | 47,500 | Log Box |
| 2011 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Tennessee Titans | 34 | P.Manning 24-38-331 | B.Green 10-39 | R.Wayne 4-90 | 54,500 | Log Box |
| Week 2 | 17 | Carolina Panthers | 22 | P.Manning 19-35-252 | J.Addai 4-32 | S.Whitfield 6-102 | 51,200 | Log Box |
| Week 3 | 21 | at New England Patriots | 24 | M.Hammond 21-32-213 | J.Addai 6-24 | R.Wayne 8-106 | 62,000 | Log Box |
| Week 4 | 29 | Baltimore Ravens | 23 | S.Scott 29-37-363 | J.Addai 15-45 | S.Whitfield 9-125 | 48,200 | Log Box |
| Week 5 | 28 | Pittsburgh Steelers | 7 | S.Scott 21-26-278 | B.Green 13-37 | R.Wayne 8-141 | 49,000 | Log Box |
| Week 6 | 21 | at Jacksonville Jaguars | 26 | M.Hammond 22-33-231 | J.Addai 7-33 | R.Wayne 11-144 | 41,700 | Log Box |
| Week 7 | 26 | at Cincinnati Bengals | 35 | S.Scott 28-46-364 | B.Green 18-87 | S.Whitfield 8-93 | 53,100 | Log Box |
| Week 8 | 3 | at Cleveland Browns | 31 | S.Scott 13-18-135 | B.Green 14-36 | R.Wayne 6-78 | 70,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 10 | Houston Texans | 16 | S.Scott 16-30-152 | B.Green 10-47 | S.Whitfield 4-55 | 49,400 | Log Box |
| Week 11 | 14 | Tennessee Titans | 23 | S.Scott 21-35-196 | B.Green 8-53 | S.Whitfield 4-55 | 49,400 | Log Box |
| Week 12 | 17 | at New Orleans Saints | 20 | S.Scott 15-28-161 | B.Green 13-50 | S.Whitfield 6-75 | 37,700 | Log Box |
| Week 13 | 17 | Oakland Raiders | 20 | S.Scott 20-39-197 | B.Green 9-44 | S.Whitfield 4-53 | 49,000 | Log Box |
| Week 14 | 3 | at Tampa Bay Buccaneers | 28 | S.Scott 12-18-173 | B.Green 5-39 | R.Wayne 5-86 | 56,300 | Log Box |
| Week 15 | 9 | Jacksonville Jaguars | 24 | M.Hammond 20-32-215 | B.Green 7-17 | R.Wayne 6-126 | 47,500 | Log Box |
| Week 16 | 16 | Atlanta Falcons | 24 | S.Scott 12-23-138 | B.Green 12-106 | S.Whitfield 7-97 | 45,700 | Log Box |
| Week 17 | 24 | at Houston Texans | 37 | S.Scott 25-37-245 | B.Green 15-62 | S.Whitfield 7-92 | 45,600 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Washington Redskins | 17 | P.Manning 16-18-135 | J.Addai 8-33 | J.Addai 8-55 | 48,000 | Log Box |
| Week 3 | 3 | at New Orleans Saints | 20 | P.Manning 13-16-87 | J.Addai 14-52 | D.Clark 5-42 | 23,500 | Log Box |
| Week 4 | 24 | Dallas Cowboys | 31 | M.Hammond 22-28-259 | J.Addai 24-88 | R.Williams 8-84 | 48,000 | Log Box |
| Week 5 | 17 | at Tampa Bay Buccaneers | 27 | M.Hammond 13-17-158 | J.Addai 11-39 | R.Williams 5-109 | 59,500 | Log Box |
| 2010 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Houston Texans | 14 | P.Manning 18-23-234 | J.Addai 28-109 | R.Wayne 2-56 | 50,700 | Log Box |
| Week 2 | 17 | Dallas Cowboys | 20 | P.Manning 27-42-270 | J.Addai 14-48 | R.Wayne 5-62 | 50,600 | Log Box |
| Week 3 | 31 | at Pittsburgh Steelers | 24 | P.Manning 23-29-310 | J.Addai 17-57 | R.Wayne 4-76 | 58,300 | Log Box |
| Week 4 | 14 | at Denver Broncos | 24 | P.Manning 21-36-245 | B.Green 9-38 | D.Clark 4-69 | 75,100 | Log Box |
| Week 5 | 6 | San Diego Chargers | 22 | P.Manning 16-31-197 | J.Addai 8-31 | R.Williams 2-67 | 51,000 | Log Box |
| Week 6 | 24 | at Jacksonville Jaguars | 29 | P.Manning 30-48-354 | J.Addai 16-95 | D.Clark 8-100 | 43,600 | Log Box |
| Week 7 | 28 | Kansas City Chiefs | 29 | P.Manning 24-30-277 | J.Addai 21-111 | R.Wayne 7-100 | 50,600 | Log Box |
| Week 8 | 24 | at Oakland Raiders | 28 | P.Manning 25-48-349 | J.Addai 19-95 | R.Wayne 10-193 | 39,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 31 | Houston Texans | 14 | P.Manning 21-33-273 | J.Addai 15-85 | S.Whitfield 6-84 | 48,700 | Log Box |
| Week 11 | 21 | at Tennessee Titans | 14 | P.Manning 28-45-340 | J.Addai 12-47 | S.Whitfield 6-72 | 53,300 | Log Box |
| Week 12 | 21 | at Washington Redskins | 28 | P.Manning 20-42-286 | J.Addai 14-54 | S.Whitfield 6-99 | 71,000 | Log Box |
| Week 13 | 27 | New York Jets | 13 | P.Manning 24-44-258 | J.Addai 17-92 | K.Svitak 4-69 | 50,000 | Log Box |
| Week 14 | 29 | New York Giants | 17 | P.Manning 24-37-293 | J.Addai 20-87 | R.Wayne 7-115 | 50,600 | Log Box |
| Week 15 | 20 | Tennessee Titans | 13 | P.Manning 20-28-243 | J.Addai 19-62 | R.Williams 4-63 | 50,600 | Log Box |
| Week 16 | 7 | at Philadelphia Eagles | 41 | M.Hammond 13-27-118 | B.Green 4-20 | S.Whitfield 3-57 | 68,500 | Log Box |
| Week 17 | 14 | Jacksonville Jaguars | 27 | B.Amaya 28-44-359 | B.Green 20-96 | R.Wayne 5-99 | 49,300 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 41 | Miami Dolphins | 27 | P.Manning 27-31-384 | J.Addai 21-84 | R.Wayne 5-128 | 54,300 | Log Box |
| Division | 14 | at Cleveland Browns | 23 | P.Manning 23-39-292 | J.Addai 13-56 | R.Wayne 3-86 | 66,000 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Philadelphia Eagles | 27 | P.Manning 7-12-54 | B.Green 8-45 | A.Doyle 3-24 | 68,500 | Log Box |
| Week 3 | 29 | New Orleans Saints | 27 | M.Hammond 14-22-144 | B.Green 20-69 | K.Svitak 4-61 | 48,800 | Log Box |
| Week 4 | 14 | Washington Redskins | 16 | M.Hammond 13-28-116 | H.Horner 11-54 | K.Svitak 4-58 | 49,400 | Log Box |
| Week 5 | 17 | at Carolina Panthers | 20 | M.Hammond 12-21-137 | H.Horner 19-78 | D.Clark 4-58 | 72,300 | Log Box |
| 2009 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Jacksonville Jaguars | 31 | P.Manning 19-29-234 | H.Horner 7-43 | P.Crayton 7-111 | 43,400 | Log Box |
| Week 2 | 14 | at Arizona Cardinals | 24 | P.Manning 28-45-245 | J.Addai 14-63 | R.Williams 4-48 | 39,100 | Log Box |
| Week 3 | 30 | Pittsburgh Steelers | 16 | P.Manning 17-23-292 | J.Addai 20-94 | R.Williams 6-180 | 50,000 | Log Box |
| Week 4 | 34 | Houston Texans | 35 | P.Manning 24-29-376 | J.Addai 19-46 | P.Crayton 6-122 | 50,000 | Log Box |
| Week 5 | 34 | Buffalo Bills | 17 | P.Manning 23-28-345 | J.Addai 21-62 | P.Crayton 8-139 | 50,600 | Log Box |
| Week 6 | 6 | Jacksonville Jaguars | 31 | P.Manning 16-37-208 | H.Horner 10-37 | P.Crayton 4-81 | 50,600 | Log Box |
| Week 7 | 27 | at New York Jets | 3 | P.Manning 19-29-311 | J.Addai 14-52 | K.Svitak 4-89 | 81,000 | Log Box |
| Week 8 | 35 | Miami Dolphins | 32 | P.Manning 23-28-365 | J.Addai 18-57 | R.Wayne 10-240 | 50,000 | Log Box |
| Week 9 | 16 | at New England Patriots | 13 | P.Manning 30-47-314 | J.Addai 14-50 | P.Crayton 7-128 | 59,600 | Log Box |
| Week 10 | 37 | Tennessee Titans | 14 | P.Manning 27-39-344 | J.Addai 25-91 | R.Wayne 4-91 | 51,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 16 | St. Louis Rams | 20 | P.Manning 20-34-263 | J.Addai 16-55 | K.Svitak 5-89 | 52,500 | Log Box |
| Week 13 | 20 | at Denver Broncos | 24 | P.Manning 24-34-355 | B.Green 9-47 | R.Wayne 5-75 | 76,100 | Log Box |
| Week 14 | 38 | San Francisco 49ers | 28 | P.Manning 25-30-260 | B.Green 13-61 | R.Wayne 5-58 | 50,000 | Log Box |
| Week 15 | 21 | at Houston Texans | 31 | P.Manning 17-30-176 | J.Addai 8-24 | P.Crayton 4-64 | 56,400 | Log Box |
| Week 16 | 31 | at Seattle Seahaws | 24 | P.Manning 28-38-334 | J.Addai 21-92 | R.Wayne 4-92 | 63,600 | Log Box |
| Week 17 | 31 | at Tennessee Titans | 38 | P.Manning 23-35-317 | J.Addai 13-67 | J.Addai 5-100 | 55,500 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Seattle Seahaws | 33 | P.Manning 11-12-134 | H.Horner 10-54 | M.Chapman 9-120 | 58,500 | Log Box |
| Week 3 | 49 | Minnesota Vikings | 14 | P.Manning 10-11-193 | H.Horner 10-85 | B.Stokley 2-88 | 48,100 | Log Box |
| Week 4 | 27 | at Arizona Cardinals | 3 | M.Hammond 11-14-140 | H.Horner 18-87 | J.Lynch 4-55 | 32,600 | Log Box |
| Week 5 | 17 | Chicago Bears | 14 | M.Hammond 7-10-130 | J.Addai 25-80 | B.Stokley 4-76 | 48,600 | Log Box |
| 2008 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Tennessee Titans | 10 | P.Manning 17-22-272 | J.Addai 22-110 | R.Wayne 5-125 | 50,500 | Log Box |
| Week 2 | 33 | at Minnesota Vikings | 28 | P.Manning 26-33-318 | J.Addai 19-53 | R.Wayne 5-122 | 58,700 | Log Box |
| Week 3 | 28 | Miami Dolphins | 24 | P.Manning 27-31-219 | B.Green 14-69 | R.Wayne 3-77 | 51,800 | Log Box |
| Week 4 | 31 | Baltimore Ravens | 21 | P.Manning 24-31-252 | J.Addai 14-116 | M.Harrison 9-132 | 52,500 | Log Box |
| Week 5 | 17 | Pittsburgh Steelers | 20 | P.Manning 24-38-246 | J.Addai 13-59 | M.Harrison 7-149 | 53,000 | Log Box |
| Week 6 | 24 | Jacksonville Jaguars | 23 | P.Manning 17-27-231 | J.Addai 14-52 | M.Harrison 8-136 | 51,800 | Log Box |
| Week 7 | 31 | at Cincinnati Bengals | 27 | P.Manning 19-30-326 | J.Addai 6-26 | M.Harrison 5-103 | 55,300 | Log Box |
| Week 8 | 27 | at Cleveland Browns | 34 | P.Manning 22-35-250 | J.Addai 18-73 | M.Chapman 8-102 | 59,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 40 | Houston Texans | 16 | P.Manning 15-23-220 | J.Addai 15-89 | M.Harrison 5-74 | 52,500 | Log Box |
| Week 11 | 31 | at Tennessee Titans | 17 | P.Manning 25-31-270 | J.Addai 9-47 | M.Harrison 5-61 | 56,000 | Log Box |
| Week 12 | 31 | Detroit Lions | 37 | P.Manning 25-32-336 | B.Green 17-79 | R.Wayne 7-169 | 53,000 | Log Box |
| Week 13 | 30 | at Kansas City Chiefs | 17 | P.Manning 23-32-257 | J.Addai 15-76 | R.Wayne 6-66 | 77,000 | Log Box |
| Week 14 | 27 | at Green Bay Packers | 35 | P.Manning 25-44-359 | J.Addai 11-43 | R.Wayne 8-156 | 60,100 | Log Box |
| Week 15 | 41 | at Jacksonville Jaguars | 24 | P.Manning 15-21-247 | H.Horner 18-78 | R.Wayne 4-98 | 49,000 | Log Box |
| Week 16 | 17 | Chicago Bears | 27 | P.Manning 18-30-192 | B.Green 13-56 | M.Chapman 4-59 | 55,000 | Log Box |
| Week 17 | 28 | at Houston Texans | 13 | P.Manning 24-31-286 | B.Green 13-48 | M.Harrison 11-155 | 60,600 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 11 | Cincinnati Bengals | 27 | P.Manning 10-16-119 | B.Green 6-21 | M.Harrison 8-89 | 55,000 | Log Box |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
