League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
Minnesota Vikings Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | Cleveland Browns | 6 | D.Kowalski 13-22-103 | M.Finch 14-31 | R.Dirks 6-52 | 64,400 | Log Box |
| Week 3 | 10 | at Jacksonville Jaguars | 6 | D.Kowalski 14-32-125 | P.Griffin 10-122 | B.Campbell 4-54 | 40,100 | Log Box |
| Week 4 | 7 | at Pittsburgh Steelers | 23 | E.Rayburn 5-12-112 | P.Griffin 10-34 | R.Dirks 5-77 | 49,100 | Log Box |
| Week 5 | 14 | Indianapolis Colts | 14 | D.Kowalski 21-37-177 | P.Griffin 11-93 | B.Campbell 5-84 | 64,400 | Log Box |
| 2015 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 29 | Green Bay Packers | 30 | J.Campbell 19-26-270 | P.Griffin 11-56 | B.Campbell 6-126 | 64,400 | Log Box |
| Week 2 | 31 | at San Diego Chargers | 23 | J.Campbell 23-37-223 | P.Griffin 13-59 | D.Jarrett 4-52 | 52,200 | Log Box |
| Week 3 | 19 | at Atlanta Falcons | 41 | J.Campbell 21-48-255 | P.Griffin 10-36 | R.Dirks 4-76 | 47,400 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 12 | Seattle Seahaws | 6 | J.Campbell 22-42-236 | P.Griffin 16-60 | B.Campbell 2-63 | 64,400 | Log Box |
| Week 6 | 6 | at Arizona Cardinals | 31 | J.Campbell 21-35-147 | P.Griffin 8-58 | R.Dirks 7-48 | 39,600 | Log Box |
| Week 7 | 25 | St. Louis Rams | 40 | J.Campbell 26-40-288 | P.Griffin 12-60 | R.Dirks 5-68 | 64,400 | Log Box |
| Week 8 | 16 | Chicago Bears | 21 | J.Campbell 31-51-262 | B.Green 7-72 | R.Dirks 7-77 | 64,400 | Log Box |
| Week 9 | 16 | at San Francisco 49ers | 6 | J.Campbell 20-32-113 | P.Griffin 17-122 | D.Jarrett 4-36 | 56,900 | Log Box |
| Week 10 | 27 | at Green Bay Packers | 44 | J.Campbell 26-47-415 | P.Griffin 11-49 | B.Campbell 5-91 | 55,800 | Log Box |
| Week 11 | 10 | Detroit Lions | 20 | E.Rayburn 22-42-172 | P.Griffin 13-48 | P.Griffin 6-44 | 64,400 | Log Box |
| Week 12 | 3 | at Oakland Raiders | 26 | D.Kowalski 10-32-139 | P.Griffin 19-63 | R.Dirks 2-58 | 23,800 | Log Box |
| Week 13 | 16 | Philadelphia Eagles | 17 | J.Campbell 25-38-280 | P.Griffin 24-90 | D.Jarrett 6-116 | 64,400 | Log Box |
| Week 14 | 17 | Denver Broncos | 31 | J.Campbell 29-49-315 | P.Griffin 17-61 | D.Jarrett 8-75 | 64,400 | Log Box |
| Week 15 | 14 | at Chicago Bears | 17 | J.Campbell 23-57-195 | P.Griffin 11-23 | D.Jarrett 8-51 | 45,900 | Log Box |
| Week 16 | 24 | Kansas City Chiefs | 17 | J.Campbell 18-34-205 | P.Griffin 17-117 | D.Walsh 3-60 | 64,400 | Log Box |
| Week 17 | 10 | at Detroit Lions | 21 | J.Campbell 25-45-258 | P.Griffin 12-49 | D.Jarrett 9-91 | 25,700 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | New York Jets | 27 | M.Burnett 9-23-123 | M.Caron 9-41 | S.Moss 3-52 | 64,400 | Log Box |
| Week 3 | 17 | at Oakland Raiders | 7 | J.Taylor 12-16-92 | D.Walsh 18-61 | D.Jarrett 7-76 | 24,800 | Log Box |
| Week 4 | 9 | New England Patriots | 34 | J.Campbell 31-46-180 | D.Walsh 6-31 | D.Walsh 5-48 | 64,400 | Log Box |
| Week 5 | 24 | at San Diego Chargers | 13 | M.Burnett 11-12-103 | B.Green 17-65 | D.Jarrett 3-42 | 49,000 | Log Box |
| 2014 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Detroit Lions | 13 | J.Campbell 24-30-235 | J.Bernstein 25-88 | R.Dirks 5-58 | 64,400 | Log Box |
| Week 2 | 26 | at New York Jets | 19 | J.Campbell 21-29-208 | J.Bernstein 24-85 | R.Dirks 6-72 | 72,300 | Log Box |
| Week 3 | 27 | at Washington Redskins | 13 | J.Campbell 21-25-180 | J.Bernstein 29-114 | D.Jarrett 5-66 | 74,900 | Log Box |
| Week 4 | 6 | at Green Bay Packers | 13 | J.Campbell 23-43-255 | J.Bernstein 17-56 | D.Jarrett 7-107 | 50,600 | Log Box |
| Week 5 | 32 | Tampa Bay Buccaneers | 14 | J.Campbell 22-25-250 | J.Bernstein 26-70 | J.Bernstein 6-76 | 64,400 | Log Box |
| Week 6 | 24 | at Atlanta Falcons | 12 | J.Campbell 18-26-171 | J.Bernstein 19-49 | D.Jarrett 4-65 | 44,100 | Log Box |
| Week 7 | 23 | Carolina Panthers | 6 | J.Campbell 21-33-240 | J.Bernstein 24-73 | J.Bernstein 6-70 | 64,400 | Log Box |
| Week 8 | 16 | Chicago Bears | 6 | J.Campbell 25-30-223 | J.Bernstein 23-76 | R.Dirks 6-85 | 64,400 | Log Box |
| Week 9 | 38 | at New Orleans Saints | 28 | J.Campbell 17-21-242 | J.Bernstein 23-75 | B.Perini 2-81 | 38,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 34 | at Detroit Lions | 31 | J.Campbell 26-41-338 | B.Green 7-35 | B.Perini 5-96 | 17,100 | Log Box |
| Week 12 | 40 | Miami Dolphins | 17 | J.Campbell 24-29-252 | J.Bernstein 25-134 | D.Jarrett 8-95 | 64,400 | Log Box |
| Week 13 | 27 | San Francisco 49ers | 34 | J.Campbell 24-34-261 | B.Green 3-39 | D.Jarrett 9-79 | 64,400 | Log Box |
| Week 14 | 23 | Buffalo Bills | 14 | J.Campbell 22-35-171 | J.Bernstein 18-100 | D.Jarrett 8-54 | 64,400 | Log Box |
| Week 15 | 10 | Green Bay Packers | 21 | J.Campbell 21-33-170 | J.Bernstein 13-97 | R.Dirks 5-79 | 64,400 | Log Box |
| Week 16 | 27 | at New England Patriots | 7 | J.Campbell 20-28-226 | J.Bernstein 27-90 | D.Jarrett 5-74 | 67,000 | Log Box |
| Week 17 | 21 | at Chicago Bears | 31 | J.Campbell 27-46-274 | J.Campbell 2-81 | D.Jarrett 7-164 | 45,500 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 3 | New York Giants | 6 | J.Campbell 20-39-219 | J.Bernstein 15-95 | B.Perini 4-85 | 64,400 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at New England Patriots | 34 | J.Ballard 11-19-75 | M.Caron 18-69 | T.Ginn Jr. 5-43 | 65,100 | Log Box |
| Week 3 | 17 | Oakland Raiders | 13 | J.Ballard 18-27-124 | M.Caron 14-61 | R.Lake 10-113 | 35,700 | Log Box |
| Week 4 | 26 | New York Jets | 23 | K.Kolb 16-27-182 | S.Gleason 9-33 | B.Williams 6-80 | 35,700 | Log Box |
| Week 5 | 23 | at Denver Broncos | 14 | K.Kolb 14-19-166 | S.Gleason 13-35 | J.Branham 6-70 | 71,300 | Log Box |
| 2013 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Chicago Bears | 21 | T.Brady 20-30-191 | J.Bernstein 17-78 | D.Jarrett 6-85 | 41,200 | Log Box |
| Week 2 | 37 | Cleveland Browns | 9 | T.Brady 15-26-204 | J.Bernstein 21-79 | B.Perini 1-74 | 35,700 | Log Box |
| Week 3 | 38 | St. Louis Rams | 24 | T.Brady 21-27-212 | J.Bernstein 28-102 | S.Moss 4-66 | 35,700 | Log Box |
| Week 4 | 21 | at Philadelphia Eagles | 41 | T.Brady 27-55-238 | J.Bernstein 12-62 | S.Moss 5-47 | 68,500 | Log Box |
| Week 5 | 21 | at Green Bay Packers | 27 | T.Brady 25-36-371 | J.Bernstein 14-63 | B.Williams 7-97 | 50,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 0 | at Dallas Cowboys | 24 | K.Kolb 14-24-155 | J.Bernstein 9-35 | B.Williams 6-100 | 56,900 | Log Box |
| Week 8 | 27 | Washington Redskins | 21 | T.Brady 17-30-202 | J.Bernstein 19-76 | D.Jarrett 5-84 | 35,700 | Log Box |
| Week 9 | 13 | New York Giants | 33 | T.Brady 24-50-256 | M.Caron 6-23 | J.Bernstein 7-75 | 35,700 | Log Box |
| Week 10 | 28 | Chicago Bears | 31 | T.Brady 23-43-329 | M.Caron 9-38 | B.Williams 6-104 | 35,700 | Log Box |
| Week 11 | 36 | at Detroit Lions | 7 | K.Kolb 20-28-173 | J.Bernstein 19-45 | T.Ginn Jr. 7-77 | 17,700 | Log Box |
| Week 12 | 3 | at Cincinnati Bengals | 20 | K.Kolb 20-43-219 | J.Bernstein 11-43 | S.Moss 4-62 | 49,300 | Log Box |
| Week 13 | 16 | at Carolina Panthers | 10 | K.Kolb 18-27-283 | J.Bernstein 17-51 | S.Moss 4-105 | 73,300 | Log Box |
| Week 14 | 9 | Pittsburgh Steelers | 3 | T.Brady 24-39-172 | J.Bernstein 20-73 | J.Bernstein 7-50 | 35,700 | Log Box |
| Week 15 | 21 | Detroit Lions | 3 | T.Brady 12-18-143 | J.Bernstein 27-79 | R.Lake 5-67 | 35,700 | Log Box |
| Week 16 | 23 | at Baltimore Ravens | 10 | T.Brady 28-32-318 | J.Bernstein 20-63 | T.Ginn Jr. 6-109 | 46,100 | Log Box |
| Week 17 | 26 | Green Bay Packers | 20 | T.Brady 19-28-203 | J.Bernstein 36-169 | J.Bernstein 6-59 | 35,700 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Baltimore Ravens | 6 | T.Brady 18-24-191 | J.Bernstein 24-88 | D.Jarrett 6-82 | 42,000 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 41 | Tennessee Titans | 13 | T.Brady 7-12-101 | J.Bernstein 24-92 | T.Ginn Jr. 7-75 | 49,900 | Log Box |
| Week 4 | 30 | at Cleveland Browns | 17 | T.Brady 10-13-133 | R.Funderburk 17-76 | T.Ginn Jr. 6-67 | 69,100 | Log Box |
| Week 5 | 31 | Houston Texans | 13 | T.Brady 17-19-180 | J.Bernstein 15-47 | T.Ginn Jr. 5-93 | 49,900 | Log Box |
| 2012 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at Green Bay Packers | 35 | T.Brady 23-30-335 | J.Bernstein 11-37 | D.Jarrett 7-104 | 48,800 | Log Box |
| Week 2 | 24 | at Indianapolis Colts | 27 | T.Brady 30-45-375 | J.Bernstein 13-35 | T.Ginn Jr. 10-136 | 47,000 | Log Box |
| Week 3 | 19 | New Orleans Saints | 41 | T.Brady 22-44-340 | J.Bernstein 9-58 | T.Ginn Jr. 7-121 | 49,900 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 29 | Seattle Seahaws | 3 | T.Brady 24-34-291 | J.Bernstein 26-87 | D.Jarrett 5-95 | 49,900 | Log Box |
| Week 6 | 27 | at Arizona Cardinals | 24 | T.Brady 23-33-293 | J.Bernstein 20-67 | T.Ginn Jr. 5-93 | 35,100 | Log Box |
| Week 7 | 20 | St. Louis Rams | 26 | T.Brady 24-34-297 | J.Bernstein 15-59 | D.Jarrett 5-60 | 49,900 | Log Box |
| Week 8 | 38 | at Chicago Bears | 34 | T.Brady 28-42-367 | J.Bernstein 20-106 | D.Jarrett 7-124 | 42,700 | Log Box |
| Week 9 | 22 | at San Francisco 49ers | 17 | T.Brady 12-25-249 | J.Bernstein 25-102 | B.Perini 2-92 | 44,900 | Log Box |
| Week 10 | 30 | Green Bay Packers | 24 | T.Brady 12-19-149 | J.Bernstein 29-119 | D.Jarrett 4-45 | 49,900 | Log Box |
| Week 11 | 28 | Detroit Lions | 24 | T.Brady 24-35-277 | J.Bernstein 20-104 | D.Jarrett 6-105 | 49,900 | Log Box |
| Week 12 | 31 | at Jacksonville Jaguars | 10 | T.Brady 23-30-277 | J.Bernstein 28-103 | J.Brothers 8-90 | 55,400 | Log Box |
| Week 13 | 8 | at Philadelphia Eagles | 38 | T.Brady 19-36-158 | J.Bernstein 14-59 | J.Bernstein 8-51 | 68,500 | Log Box |
| Week 14 | 41 | Tennessee Titans | 30 | T.Brady 20-27-273 | J.Bernstein 22-71 | B.Perini 5-84 | 49,900 | Log Box |
| Week 15 | 24 | Chicago Bears | 12 | T.Brady 24-32-260 | J.Bernstein 32-110 | B.Williams 7-66 | 49,900 | Log Box |
| Week 16 | 20 | Houston Texans | 10 | T.Brady 21-24-200 | J.Bernstein 28-87 | D.Jarrett 6-85 | 49,900 | Log Box |
| Week 17 | 19 | at Detroit Lions | 20 | T.Brady 25-40-267 | J.Bernstein 20-85 | D.Jarrett 6-61 | 18,100 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 7 | Tampa Bay Buccaneers | 13 | T.Brady 23-37-227 | J.Bernstein 21-99 | B.Williams 7-86 | 49,900 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Cleveland Browns | 14 | C.Whitehurst 16-28-161 | J.Bernstein 17-84 | T.Ginn Jr. 8-87 | 69,700 | Log Box |
| Week 3 | 27 | Indianapolis Colts | 20 | C.Whitehurst 15-22-179 | J.Bernstein 11-49 | D.Hidy 5-122 | 63,100 | Log Box |
| Week 4 | 21 | Pittsburgh Steelers | 7 | T.Brady 12-14-165 | J.Bernstein 23-93 | D.Jarrett 5-99 | 63,100 | Log Box |
| Week 5 | 13 | at Houston Texans | 16 | T.Brady 10-15-139 | R.Funderburk 13-44 | D.Hidy 5-69 | 41,500 | Log Box |
| 2011 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Detroit Lions | 3 | T.Brady 24-35-254 | R.Funderburk 9-84 | T.Ginn Jr. 5-66 | 26,400 | Log Box |
| Week 2 | 34 | at San Diego Chargers | 17 | T.Brady 30-43-360 | R.Funderburk 10-25 | T.Ginn Jr. 5-102 | 53,600 | Log Box |
| Week 3 | 38 | at San Francisco 49ers | 25 | T.Brady 28-42-270 | J.Bernstein 23-92 | D.Hidy 8-73 | 45,700 | Log Box |
| Week 4 | 23 | Green Bay Packers | 35 | C.Whitehurst 22-42-178 | J.Bernstein 10-45 | T.Ginn Jr. 7-79 | 63,800 | Log Box |
| Week 5 | 28 | Tampa Bay Buccaneers | 23 | R.Grossman 21-32-244 | J.Bernstein 20-100 | T.Ginn Jr. 4-86 | 63,800 | Log Box |
| Week 6 | 24 | at Atlanta Falcons | 21 | R.Grossman 24-31-227 | J.Bernstein 26-66 | T.Ginn Jr. 5-75 | 45,300 | Log Box |
| Week 7 | 3 | Carolina Panthers | 24 | R.Grossman 12-23-131 | J.Bernstein 12-71 | T.Ginn Jr. 3-50 | 63,800 | Log Box |
| Week 8 | 31 | at Chicago Bears | 28 | T.Brady 26-35-315 | J.Bernstein 29-116 | T.Ginn Jr. 8-124 | 44,500 | Log Box |
| Week 9 | 24 | at New Orleans Saints | 17 | T.Brady 21-32-225 | J.Bernstein 33-129 | D.Hidy 6-73 | 47,400 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 33 | Detroit Lions | 10 | T.Brady 23-30-345 | J.Bernstein 21-93 | T.Ginn Jr. 5-112 | 63,800 | Log Box |
| Week 12 | 21 | at Oakland Raiders | 3 | H.Kelley 10-15-140 | J.Bernstein 26-69 | T.Ginn Jr. 7-98 | 46,800 | Log Box |
| Week 13 | 41 | Philadelphia Eagles | 36 | T.Brady 17-27-196 | J.Bernstein 23-135 | T.Ginn Jr. 5-59 | 63,800 | Log Box |
| Week 14 | 24 | Denver Broncos | 10 | T.Brady 18-23-204 | J.Bernstein 26-107 | T.Ginn Jr. 5-65 | 63,800 | Log Box |
| Week 15 | 17 | at Green Bay Packers | 24 | T.Brady 18-26-253 | J.Bernstein 19-88 | J.Bernstein 7-96 | 52,300 | Log Box |
| Week 16 | 20 | Kansas City Chiefs | 24 | T.Brady 22-36-285 | J.Bernstein 21-105 | T.Ginn Jr. 4-93 | 63,800 | Log Box |
| Week 17 | 31 | Chicago Bears | 28 | T.Brady 21-25-280 | J.Bernstein 23-136 | T.Ginn Jr. 7-106 | 63,800 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 35 | Carolina Panthers | 16 | T.Brady 20-27-203 | J.Bernstein 22-103 | R.Williams 5-61 | 63,800 | Log Box |
| Conf. | 30 | New Orleans Saints | 21 | T.Brady 22-25-273 | J.Bernstein 24-102 | T.Ginn Jr. 5-106 | 63,800 | Log Box |
| Champ. | 24 | vs San Diego Chargers | 30 | T.Brady 25-36-264 | J.Bernstein 18-78 | T.Ginn Jr. 9-111 | 61,900 | Log Box |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Miami Dolphins | 13 | T.Brady 18-27-188 | R.Funderburk 16-99 | D.Jarrett 5-83 | 57,600 | Log Box |
| Week 3 | 30 | Kansas City Chiefs | 6 | T.Brady 26-35-274 | J.Bernstein 24-64 | T.Ginn Jr. 6-89 | 63,100 | Log Box |
| Week 4 | 14 | at New York Jets | 26 | C.Whitehurst 18-36-248 | J.Bernstein 6-28 | D.Hidy 4-96 | 80,000 | Log Box |
| Week 5 | 31 | Denver Broncos | 10 | C.Whitehurst 12-21-104 | J.Bernstein 22-80 | D.Hidy 5-55 | 63,100 | Log Box |
| 2010 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Chicago Bears | 17 | T.Brady 24-29-330 | R.Funderburk 16-81 | O.Daniels 5-75 | 63,800 | Log Box |
| Week 2 | 17 | New York Jets | 24 | T.Brady 13-28-219 | R.Funderburk 6-34 | D.Hidy 1-77 | 63,800 | Log Box |
| Week 3 | 30 | Tampa Bay Buccaneers | 31 | T.Brady 24-42-344 | J.Bernstein 14-45 | T.Ginn Jr. 5-81 | 63,800 | Log Box |
| Week 4 | 21 | at Philadelphia Eagles | 38 | T.Brady 25-42-333 | J.Bernstein 9-39 | R.Williams 5-105 | 68,500 | Log Box |
| Week 5 | 10 | at Green Bay Packers | 13 | T.Brady 28-52-248 | J.Bernstein 9-30 | O.Daniels 5-66 | 48,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 23 | at Dallas Cowboys | 38 | T.Brady 25-52-339 | J.Bernstein 15-84 | D.Jarrett 5-117 | 55,700 | Log Box |
| Week 8 | 27 | Washington Redskins | 20 | T.Brady 21-31-268 | J.Bernstein 28-76 | D.Hidy 5-103 | 63,800 | Log Box |
| Week 9 | 34 | New York Giants | 11 | T.Brady 28-30-346 | R.Funderburk 11-54 | T.Ginn Jr. 6-82 | 63,800 | Log Box |
| Week 10 | 34 | at Chicago Bears | 21 | T.Brady 20-30-245 | J.Bernstein 34-118 | T.Ginn Jr. 6-80 | 42,700 | Log Box |
| Week 11 | 3 | Detroit Lions | 17 | T.Brady 15-30-186 | R.Funderburk 26-87 | R.Krause 3-70 | 63,100 | Log Box |
| Week 12 | 16 | at Miami Dolphins | 14 | T.Brady 14-26-160 | R.Funderburk 20-69 | T.Ginn Jr. 5-63 | 64,300 | Log Box |
| Week 13 | 35 | at Arizona Cardinals | 30 | T.Brady 19-28-256 | R.Funderburk 24-105 | T.Ginn Jr. 5-91 | 42,900 | Log Box |
| Week 14 | 27 | at Buffalo Bills | 10 | T.Brady 13-20-133 | R.Funderburk 24-73 | T.Ginn Jr. 2-26 | 48,200 | Log Box |
| Week 15 | 40 | at Detroit Lions | 7 | T.Brady 21-27-321 | R.Funderburk 22-77 | D.Hidy 2-103 | 35,500 | Log Box |
| Week 16 | 24 | New England Patriots | 21 | T.Brady 26-38-367 | J.Bernstein 15-75 | T.Ginn Jr. 9-117 | 63,800 | Log Box |
| Week 17 | 24 | Green Bay Packers | 20 | T.Brady 21-31-248 | J.Bernstein 17-59 | D.Jarrett 5-81 | 63,800 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | Washington Redskins | 20 | T.Brady 28-47-286 | J.Bernstein 18-56 | R.Williams 4-59 | 63,800 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Denver Broncos | 16 | C.Whitehurst 13-23-160 | C.Fason 17-75 | D.Jarrett 4-62 | 76,100 | Log Box |
| Week 2 | 17 | New York Jets | 9 | C.Whitehurst 18-25-181 | T.Moss 19-95 | K.Hardee 4-73 | 61,400 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 20 | at Miami Dolphins | 13 | T.Brady 18-28-234 | T.Moss 12-38 | K.Hardee 5-63 | 62,900 | Log Box |
| Week 5 | 14 | Oakland Raiders | 21 | C.Simms 14-22-113 | T.Moss 12-88 | D.Jarrett 5-56 | 61,400 | Log Box |
| 2009 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 42 | Green Bay Packers | 20 | T.Brady 26-33-303 | C.Fason 27-136 | D.Jarrett 6-97 | 62,100 | Log Box |
| Week 2 | 35 | at Cleveland Browns | 42 | T.Brady 27-49-351 | C.Fason 10-36 | T.Ginn Jr. 10-149 | 64,600 | Log Box |
| Week 3 | 30 | at New Orleans Saints | 13 | T.Brady 23-35-267 | R.Funderburk 23-60 | T.Ginn Jr. 8-109 | 32,200 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 44 | Seattle Seahaws | 14 | T.Brady 15-21-214 | C.Fason 27-161 | D.Jarrett 5-87 | 62,600 | Log Box |
| Week 6 | 17 | at Arizona Cardinals | 13 | C.Whitehurst 21-27-173 | C.Fason 19-59 | D.Jarrett 4-57 | 43,400 | Log Box |
| Week 7 | 24 | St. Louis Rams | 14 | C.Whitehurst 20-28-257 | C.Fason 19-93 | D.Jarrett 8-105 | 62,600 | Log Box |
| Week 8 | 27 | Chicago Bears | 17 | C.Whitehurst 22-29-255 | R.Funderburk 19-49 | D.Jarrett 7-99 | 62,600 | Log Box |
| Week 9 | 17 | at San Francisco 49ers | 21 | C.Whitehurst 22-44-177 | C.Fason 18-88 | T.Ginn Jr. 6-50 | 42,900 | Log Box |
| Week 10 | 7 | at Green Bay Packers | 30 | C.Whitehurst 25-41-232 | C.Fason 12-44 | D.Jarrett 6-61 | 53,200 | Log Box |
| Week 11 | 20 | at Detroit Lions | 27 | T.Brady 21-49-319 | R.Funderburk 7-30 | D.Jarrett 4-137 | 37,400 | Log Box |
| Week 12 | 30 | Cincinnati Bengals | 17 | T.Brady 17-23-237 | R.Funderburk 18-69 | T.Ginn Jr. 5-97 | 62,600 | Log Box |
| Week 13 | 31 | Philadelphia Eagles | 34 | T.Brady 16-35-291 | C.Fason 14-83 | T.Ginn Jr. 3-109 | 62,600 | Log Box |
| Week 14 | 31 | at Pittsburgh Steelers | 17 | T.Brady 22-28-234 | C.Fason 21-70 | T.Ginn Jr. 8-80 | 61,700 | Log Box |
| Week 15 | 31 | at Chicago Bears | 52 | T.Brady 30-50-268 | C.Fason 8-35 | T.Ginn Jr. 5-68 | 49,100 | Log Box |
| Week 16 | 42 | Baltimore Ravens | 14 | T.Brady 23-28-227 | R.Funderburk 12-108 | D.Hidy 5-64 | 62,100 | Log Box |
| Week 17 | 25 | Detroit Lions | 20 | T.Brady 26-45-273 | R.Funderburk 10-33 | T.Ginn Jr. 3-60 | 62,600 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Cincinnati Bengals | 17 | C.Whitehurst 26-37-196 | T.Moss 11-40 | R.Williams 8-77 | 56,800 | Log Box |
| Week 3 | 14 | at Indianapolis Colts | 49 | C.Whitehurst 27-46-215 | T.Moss 9-59 | T.Williamson 4-55 | 48,100 | Log Box |
| Week 4 | 23 | Cleveland Browns | 0 | T.Brady 26-37-283 | B.Leonard 21-85 | T.Williamson 6-70 | 56,100 | Log Box |
| Week 5 | 40 | at Jacksonville Jaguars | 9 | T.Brady 15-25-138 | B.Leonard 30-142 | D.Jarrett 4-32 | 32,100 | Log Box |
| 2008 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Detroit Lions | 17 | T.Brady 22-34-221 | C.Fason 14-62 | D.Hidy 4-63 | 38,100 | Log Box |
| Week 2 | 28 | Indianapolis Colts | 33 | T.Brady 25-40-337 | B.Leonard 7-27 | D.Jarrett 8-121 | 58,700 | Log Box |
| Week 3 | 27 | Seattle Seahaws | 0 | T.Brady 25-33-289 | B.Leonard 21-54 | T.Williamson 8-108 | 58,100 | Log Box |
| Week 4 | 23 | at Green Bay Packers | 10 | T.Brady 22-33-318 | B.Leonard 17-81 | D.Hidy 3-94 | 60,100 | Log Box |
| Week 5 | 14 | Tampa Bay Buccaneers | 22 | T.Brady 28-48-314 | B.Leonard 13-49 | T.Williamson 7-79 | 58,700 | Log Box |
| Week 6 | 40 | at Atlanta Falcons | 21 | T.Brady 23-36-316 | B.Leonard 16-76 | T.Williamson 9-134 | 54,600 | Log Box |
| Week 7 | 17 | Carolina Panthers | 28 | T.Brady 27-50-260 | C.Fason 5-36 | D.Hidy 5-66 | 58,700 | Log Box |
| Week 8 | 39 | Chicago Bears | 20 | T.Brady 24-30-305 | C.Fason 13-72 | T.Williamson 5-72 | 58,700 | Log Box |
| Week 9 | 31 | at New Orleans Saints | 20 | T.Brady 22-27-252 | B.Leonard 17-53 | T.Williamson 6-93 | 44,700 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 37 | Detroit Lions | 3 | C.Whitehurst 10-14-136 | B.Leonard 20-72 | T.Williamson 4-78 | 58,700 | Log Box |
