League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
St. Louis Rams Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Jacksonville Jaguars | 17 | H.Gorski 12-18-122 | M.Kaplan 15-47 | V.Garrard 3-68 | 66,000 | Log Box |
| Week 3 | 17 | at Cleveland Browns | 26 | H.Gorski 18-39-171 | M.Kaplan 7-34 | J.Lyon 8-98 | 70,700 | Log Box |
| Week 4 | 18 | at Indianapolis Colts | 41 | H.Gorski 11-28-144 | O.Russett 9-57 | D.Hidy 5-78 | 40,100 | Log Box |
| Week 5 | 23 | Pittsburgh Steelers | 14 | M.Bulger 16-24-163 | T.Baxter 11-56 | D.Hidy 6-63 | 66,000 | Log Box |
| 2015 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | San Francisco 49ers | 31 | M.Bulger 33-56-444 | T.Baxter 23-102 | J.Lyon 10-147 | 66,000 | Log Box |
| Week 2 | 51 | at Pittsburgh Steelers | 49 | M.Bulger 39-48-515 | O.Russett 8-48 | J.Lyon 12-174 | 52,200 | Log Box |
| Week 3 | 23 | at Philadelphia Eagles | 20 | M.Bulger 25-39-294 | T.Baxter 14-56 | B.Brandon 6-80 | 68,500 | Log Box |
| Week 4 | 27 | at Detroit Lions | 0 | M.Bulger 16-23-227 | T.Baxter 13-52 | J.Lyon 6-126 | 30,400 | Log Box |
| Week 5 | 14 | Green Bay Packers | 17 | M.Bulger 19-28-275 | A.Carruthers 7-26 | J.Lyon 6-77 | 66,000 | Log Box |
| Week 6 | 31 | Chicago Bears | 3 | M.Bulger 15-22-234 | O.Russett 10-53 | J.Lyon 6-76 | 66,000 | Log Box |
| Week 7 | 40 | at Minnesota Vikings | 25 | M.Bulger 23-31-291 | O.Russett 10-82 | J.Lyon 10-149 | 64,400 | Log Box |
| Week 8 | 38 | Arizona Cardinals | 25 | M.Bulger 22-26-263 | T.Baxter 21-119 | B.Brandon 9-109 | 66,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 27 | at San Francisco 49ers | 7 | M.Bulger 17-28-272 | T.Baxter 13-99 | J.Lyon 6-86 | 58,900 | Log Box |
| Week 11 | 31 | at Seattle Seahaws | 16 | M.Bulger 19-29-224 | T.Baxter 15-84 | D.Hidy 8-132 | 63,700 | Log Box |
| Week 12 | 13 | at Cleveland Browns | 37 | M.Bulger 17-36-241 | T.Baxter 13-41 | D.Hidy 5-110 | 71,500 | Log Box |
| Week 13 | 33 | Atlanta Falcons | 27 | M.Bulger 27-37-306 | O.Russett 9-87 | D.Hidy 5-84 | 66,000 | Log Box |
| Week 14 | 20 | Baltimore Ravens | 23 | M.Bulger 26-47-247 | O.Russett 9-87 | B.Brandon 7-74 | 66,000 | Log Box |
| Week 15 | 38 | at Arizona Cardinals | 21 | M.Bulger 23-33-271 | T.Baxter 22-101 | B.Brandon 6-66 | 43,900 | Log Box |
| Week 16 | 27 | Cincinnati Bengals | 6 | M.Bulger 23-41-233 | O.Russett 11-99 | J.Lyon 8-82 | 66,000 | Log Box |
| Week 17 | 35 | Seattle Seahaws | 0 | M.Bulger 17-24-255 | O.Russett 16-81 | J.Lyon 9-167 | 66,000 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 24 | Philadelphia Eagles | 21 | M.Bulger 19-30-207 | O.Russett 14-73 | J.Lyon 5-71 | 66,000 | Log Box |
| Conf. | 38 | New York Giants | 27 | M.Bulger 17-26-290 | O.Russett 14-78 | J.Lyon 5-122 | 66,000 | Log Box |
| Champ. | 10 | vs Jacksonville Jaguars | 27 | M.Bulger 21-36-295 | O.Russett 11-46 | J.Lyon 7-149 | 57,000 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | Kansas City Chiefs | 10 | M.Bulger 9-12-162 | V.Small 19-70 | D.Hidy 6-120 | 66,000 | Log Box |
| Week 3 | 20 | at Miami Dolphins | 43 | D.Lyons 12-27-91 | M.Kaplan 8-43 | J.Lyon 3-64 | 49,400 | Log Box |
| Week 4 | 27 | Denver Broncos | 0 | H.Gorski 19-26-211 | N.Houston 19-116 | R.Hamel 6-73 | 66,000 | Log Box |
| Week 5 | 20 | at Buffalo Bills | 45 | H.Gorski 19-29-261 | V.Small 6-48 | J.Lyon 5-149 | 34,700 | Log Box |
| 2014 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Seattle Seahaws | 28 | M.Bulger 27-32-305 | M.Kaplan 16-101 | J.Lyon 10-146 | 66,000 | Log Box |
| Week 2 | 38 | at Kansas City Chiefs | 21 | M.Bulger 30-38-305 | M.Kaplan 15-62 | J.Lyon 7-87 | 83,100 | Log Box |
| Week 3 | 20 | at Chicago Bears | 13 | M.Bulger 30-35-302 | M.Kaplan 20-70 | J.Lyon 9-101 | 42,400 | Log Box |
| Week 4 | 21 | San Francisco 49ers | 31 | M.Bulger 20-36-230 | M.Kaplan 11-44 | J.Lyon 9-124 | 66,000 | Log Box |
| Week 5 | 33 | at New York Giants | 30 | M.Bulger 25-32-300 | N.Houston 24-97 | J.Lyon 9-129 | 80,100 | Log Box |
| Week 6 | 24 | at Washington Redskins | 21 | M.Bulger 25-38-264 | N.Houston 16-64 | J.Lyon 11-119 | 74,900 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 20 | Dallas Cowboys | 23 | M.Bulger 23-46-282 | V.Small 15-52 | J.Lyon 10-175 | 66,000 | Log Box |
| Week 9 | 10 | Philadelphia Eagles | 30 | M.Bulger 20-43-211 | V.Small 5-56 | J.Lyon 3-57 | 66,000 | Log Box |
| Week 10 | 28 | Arizona Cardinals | 14 | M.Bulger 21-27-207 | M.Kaplan 19-120 | D.Hidy 4-66 | 66,000 | Log Box |
| Week 11 | 17 | at Seattle Seahaws | 24 | M.Bulger 21-30-240 | M.Kaplan 19-83 | J.Lyon 9-140 | 55,300 | Log Box |
| Week 12 | 17 | at San Diego Chargers | 16 | M.Bulger 26-36-280 | V.Small 10-39 | L.Smith 2-67 | 54,700 | Log Box |
| Week 13 | 28 | Tampa Bay Buccaneers | 31 | M.Bulger 21-26-292 | V.Small 10-51 | J.Lyon 6-136 | 66,000 | Log Box |
| Week 14 | 30 | Denver Broncos | 20 | M.Bulger 23-28-277 | M.Kaplan 13-68 | J.Lyon 9-114 | 66,000 | Log Box |
| Week 15 | 21 | at San Francisco 49ers | 14 | M.Bulger 20-27-256 | V.Small 8-39 | J.Lyon 11-150 | 58,700 | Log Box |
| Week 16 | 19 | Oakland Raiders | 11 | M.Bulger 19-26-219 | V.Small 18-105 | J.Lyon 6-74 | 66,000 | Log Box |
| Week 17 | 28 | at Arizona Cardinals | 24 | M.Bulger 25-38-320 | V.Small 11-45 | J.Lyon 5-84 | 42,200 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | Dallas Cowboys | 31 | M.Bulger 16-33-233 | V.Small 11-30 | J.Lyon 9-155 | 66,000 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Oakland Raiders | 10 | J.Galasinski 21-32-185 | M.Kaplan 15-35 | D.Hagan 7-62 | 29,700 | Log Box |
| Week 3 | 38 | New England Patriots | 14 | J.Galasinski 16-18-153 | L.Heise 15-95 | E.Darden 5-57 | 64,400 | Log Box |
| Week 4 | 16 | Denver Broncos | 3 | M.Bulger 18-23-158 | L.Heise 12-70 | J.Lyon 3-66 | 64,400 | Log Box |
| Week 5 | 20 | at New York Jets | 27 | J.Galasinski 17-37-276 | M.Kaplan 15-87 | D.Hidy 5-145 | 73,700 | Log Box |
| 2013 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | at Arizona Cardinals | 7 | M.Bulger 31-38-287 | M.Kaplan 20-74 | J.Lyon 12-153 | 37,600 | Log Box |
| Week 2 | 16 | Jacksonville Jaguars | 21 | M.Bulger 26-48-315 | L.Heise 11-48 | J.Lyon 7-86 | 64,400 | Log Box |
| Week 3 | 24 | at Minnesota Vikings | 38 | M.Bulger 35-61-365 | S.Jackson 2-15 | J.Lyon 9-165 | 35,700 | Log Box |
| Week 4 | 20 | at New Orleans Saints | 14 | M.Bulger 20-32-167 | S.Jackson 17-127 | J.Lyon 7-75 | 38,900 | Log Box |
| Week 5 | 42 | Carolina Panthers | 17 | M.Bulger 23-30-334 | S.Jackson 12-55 | J.Lyon 4-120 | 64,400 | Log Box |
| Week 6 | 27 | Tampa Bay Buccaneers | 24 | M.Bulger 38-49-413 | S.Jackson 17-56 | J.Lyon 14-209 | 64,400 | Log Box |
| Week 7 | 13 | at San Francisco 49ers | 10 | M.Bulger 19-27-216 | M.Kaplan 17-57 | J.Lyon 5-95 | 48,600 | Log Box |
| Week 8 | 38 | Arizona Cardinals | 13 | M.Bulger 13-25-222 | M.Kaplan 29-122 | D.Hidy 2-109 | 65,000 | Log Box |
| Week 9 | 24 | at Atlanta Falcons | 28 | M.Bulger 32-48-370 | M.Kaplan 15-58 | R.Robertson 7-75 | 45,800 | Log Box |
| Week 10 | 35 | Seattle Seahaws | 7 | M.Bulger 28-39-240 | M.Kaplan 16-48 | D.Hidy 8-78 | 64,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 37 | Indianapolis Colts | 12 | M.Bulger 19-26-245 | M.Kaplan 20-97 | J.Lyon 5-70 | 64,400 | Log Box |
| Week 13 | 24 | Philadelphia Eagles | 31 | M.Bulger 28-43-291 | M.Kaplan 11-57 | D.Hidy 9-112 | 65,000 | Log Box |
| Week 14 | 35 | at Houston Texans | 17 | M.Bulger 20-21-274 | M.Kaplan 18-128 | J.Lyon 7-158 | 45,000 | Log Box |
| Week 15 | 34 | at Seattle Seahaws | 0 | M.Bulger 25-31-293 | M.Kaplan 18-50 | J.Lyon 10-125 | 54,300 | Log Box |
| Week 16 | 24 | at Tennessee Titans | 20 | M.Bulger 19-25-242 | S.Jackson 10-40 | J.Lyon 7-111 | 54,100 | Log Box |
| Week 17 | 12 | San Francisco 49ers | 7 | M.Bulger 26-35-322 | M.Kaplan 23-66 | J.Lyon 10-164 | 65,000 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 17 | Tampa Bay Buccaneers | 0 | M.Bulger 23-30-266 | S.Jackson 20-93 | J.Lyon 6-73 | 66,000 | Log Box |
| Conf. | 30 | Philadelphia Eagles | 24 | M.Bulger 23-29-246 | S.Jackson 20-85 | J.Lyon 6-76 | 66,000 | Log Box |
| Champ. | 17 | vs Buffalo Bills | 14 | M.Bulger 30-51-313 | S.Jackson 12-85 | D.Hidy 9-135 | 66,600 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Houston Texans | 20 | K.Boller 16-30-225 | M.Kaplan 5-27 | J.Lyon 8-148 | 39,400 | Log Box |
| Week 3 | 14 | Cleveland Browns | 24 | E.Doyle 14-20-147 | W.Konkler 10-52 | J.Lyon 9-94 | 62,900 | Log Box |
| Week 4 | 19 | at Tennessee Titans | 13 | E.Doyle 20-32-188 | S.Jackson 15-51 | R.Hamel 5-100 | 48,600 | Log Box |
| Week 5 | 20 | Baltimore Ravens | 13 | M.Bulger 17-25-241 | S.Jackson 19-76 | J.Mathis 4-83 | 62,900 | Log Box |
| 2012 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | at San Francisco 49ers | 11 | M.Bulger 19-27-228 | M.Kaplan 24-89 | J.Lyon 7-106 | 42,900 | Log Box |
| Week 2 | 28 | New York Jets | 27 | M.Bulger 18-26-313 | S.Jackson 9-57 | J.Lyon 4-138 | 63,500 | Log Box |
| Week 3 | 13 | New York Giants | 19 | M.Bulger 19-39-214 | S.Jackson 11-39 | D.Hidy 4-55 | 63,500 | Log Box |
| Week 4 | 17 | at Detroit Lions | 14 | M.Bulger 22-29-228 | M.Kaplan 17-62 | J.Lyon 7-76 | 20,600 | Log Box |
| Week 5 | 31 | Green Bay Packers | 24 | M.Bulger 29-37-272 | M.Kaplan 8-47 | J.Lyon 11-120 | 63,500 | Log Box |
| Week 6 | 21 | Chicago Bears | 7 | M.Bulger 27-35-265 | S.Jackson 11-60 | J.Lyon 8-73 | 64,100 | Log Box |
| Week 7 | 26 | at Minnesota Vikings | 20 | M.Bulger 29-42-303 | M.Kaplan 17-96 | D.Hidy 9-103 | 49,900 | Log Box |
| Week 8 | 28 | at Arizona Cardinals | 24 | M.Bulger 22-25-322 | S.Jackson 19-124 | J.Lyon 5-106 | 36,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 17 | San Francisco 49ers | 21 | M.Bulger 27-43-348 | S.Jackson 9-26 | D.Hidy 5-129 | 64,100 | Log Box |
| Week 11 | 34 | Seattle Seahaws | 3 | M.Bulger 18-29-188 | S.Jackson 12-43 | J.Lyon 4-48 | 64,100 | Log Box |
| Week 12 | 21 | at Buffalo Bills | 20 | M.Bulger 17-26-229 | M.Kaplan 11-84 | D.Hidy 3-68 | 56,600 | Log Box |
| Week 13 | 24 | at Tampa Bay Buccaneers | 21 | M.Bulger 33-34-290 | M.Kaplan 17-49 | J.Lyon 8-83 | 60,100 | Log Box |
| Week 14 | 45 | at Miami Dolphins | 17 | M.Bulger 24-25-334 | M.Kaplan 22-109 | J.Lyon 13-169 | 60,400 | Log Box |
| Week 15 | 20 | Arizona Cardinals | 28 | M.Bulger 28-35-360 | M.Kaplan 16-63 | J.Lyon 11-151 | 64,100 | Log Box |
| Week 16 | 33 | New England Patriots | 28 | M.Bulger 27-42-404 | M.Kaplan 14-41 | J.Lyon 11-214 | 65,700 | Log Box |
| Week 17 | 21 | at Seattle Seahaws | 10 | M.Bulger 19-26-244 | M.Kaplan 20-61 | J.Lyon 8-145 | 52,500 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 29 | Tampa Bay Buccaneers | 26 | M.Bulger 26-33-345 | S.Jackson 14-74 | J.Lyon 8-143 | 65,700 | Log Box |
| Conf. | 30 | Philadelphia Eagles | 27 | M.Bulger 27-35-273 | M.Kaplan 18-65 | D.Hidy 6-88 | 65,700 | Log Box |
| Champ. | 21 | vs Cleveland Browns | 24 | M.Bulger 24-38-293 | W.Konkler 13-107 | J.Lyon 7-132 | 77,600 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Tennessee Titans | 10 | K.Boller 12-15-148 | R.Beaty 17-89 | D.Hagan 5-69 | 51,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 24 | Cincinnati Bengals | 35 | H.Brockermeyer 10-21-129 | R.Beaty 10-44 | J.Lyon 7-108 | 62,900 | Log Box |
| Week 4 | 10 | Jacksonville Jaguars | 24 | H.Brockermeyer 20-35-191 | R.Beaty 13-47 | T.Holt 3-65 | 62,900 | Log Box |
| Week 5 | 27 | at Baltimore Ravens | 17 | K.Boller 16-20-162 | S.Jackson 14-110 | A.Stabenow 6-94 | 45,800 | Log Box |
| 2011 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Seattle Seahaws | 34 | M.Bulger 23-28-308 | S.Jackson 18-43 | J.Lyon 7-119 | 54,900 | Log Box |
| Week 2 | 42 | at Pittsburgh Steelers | 10 | K.Boller 26-40-292 | R.Beaty 6-33 | J.Lyon 12-153 | 58,200 | Log Box |
| Week 3 | 26 | at Carolina Panthers | 31 | K.Boller 18-27-225 | S.Jackson 10-48 | J.Lyon 10-111 | 72,300 | Log Box |
| Week 4 | 24 | San Francisco 49ers | 17 | K.Boller 22-29-225 | R.Beaty 11-66 | T.Holt 3-61 | 63,500 | Log Box |
| Week 5 | 28 | at New York Giants | 34 | M.Bulger 20-27-171 | R.Beaty 10-53 | J.Lyon 11-104 | 78,000 | Log Box |
| Week 6 | 25 | at Washington Redskins | 31 | K.Boller 30-40-335 | S.Jackson 11-52 | K.Curtis 7-94 | 73,800 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 14 | Dallas Cowboys | 23 | K.Boller 28-41-306 | S.Jackson 19-75 | J.Lyon 10-120 | 62,900 | Log Box |
| Week 9 | 24 | Philadelphia Eagles | 17 | K.Boller 17-23-245 | S.Jackson 13-84 | J.Mathis 5-131 | 63,500 | Log Box |
| Week 10 | 28 | at Arizona Cardinals | 38 | K.Boller 27-41-323 | J.Lockett 8-31 | K.Curtis 5-119 | 36,600 | Log Box |
| Week 11 | 13 | Seattle Seahaws | 21 | K.Boller 15-28-117 | S.Jackson 12-71 | J.Klopfenstein 6-63 | 63,500 | Log Box |
| Week 12 | 27 | at Cleveland Browns | 12 | M.Bulger 22-28-300 | S.Jackson 18-64 | J.Lyon 7-105 | 71,200 | Log Box |
| Week 13 | 31 | Chicago Bears | 24 | M.Bulger 28-31-337 | S.Jackson 15-66 | J.Lyon 8-98 | 63,500 | Log Box |
| Week 14 | 27 | Baltimore Ravens | 6 | M.Bulger 20-33-284 | S.Jackson 16-75 | J.Lyon 7-159 | 62,900 | Log Box |
| Week 15 | 24 | at San Francisco 49ers | 31 | M.Bulger 27-39-274 | J.Lockett 13-52 | J.Lyon 9-87 | 47,400 | Log Box |
| Week 16 | 34 | Cincinnati Bengals | 21 | M.Bulger 21-25-234 | J.Lockett 13-66 | J.Lyon 4-59 | 63,500 | Log Box |
| Week 17 | 42 | Arizona Cardinals | 17 | M.Bulger 24-30-298 | S.Jackson 17-81 | J.Lyon 6-105 | 63,500 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | at Oakland Raiders | 14 | K.Boller 14-21-150 | F.Gore 12-55 | A.Stabenow 5-85 | 27,200 | Log Box |
| Week 3 | 17 | Buffalo Bills | 13 | K.Boller 17-28-241 | F.Gore 15-35 | D.Gabriel 7-138 | 63,000 | Log Box |
| Week 4 | 14 | at San Diego Chargers | 21 | Unknown 11-28-121 | O.Bates 13-55 | K.Washington 8-61 | 37,700 | Log Box |
| Week 5 | 12 | New England Patriots | 19 | M.Bulger 7-10-136 | S.Jackson 8-18 | K.Washington 5-67 | 63,000 | Log Box |
| 2010 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Arizona Cardinals | 37 | M.Bulger 28-36-318 | S.Jackson 13-89 | K.Curtis 6-93 | 63,600 | Log Box |
| Week 2 | 28 | Kansas City Chiefs | 10 | M.Bulger 17-31-266 | S.Jackson 18-62 | T.Holt 3-76 | 63,600 | Log Box |
| Week 3 | 35 | Green Bay Packers | 21 | M.Bulger 29-40-316 | J.Lockett 8-54 | T.Holt 7-123 | 63,000 | Log Box |
| Week 4 | 16 | at New Orleans Saints | 41 | M.Bulger 18-23-199 | S.Jackson 16-107 | K.Curtis 5-70 | 30,900 | Log Box |
| Week 5 | 23 | Carolina Panthers | 10 | M.Bulger 21-33-203 | S.Jackson 21-100 | K.Curtis 5-77 | 64,300 | Log Box |
| Week 6 | 34 | Tampa Bay Buccaneers | 7 | M.Bulger 25-30-233 | S.Jackson 24-65 | K.Curtis 4-57 | 63,600 | Log Box |
| Week 7 | 27 | San Francisco 49ers | 30 | M.Bulger 14-21-165 | S.Jackson 17-81 | T.Holt 6-103 | 63,600 | Log Box |
| Week 8 | 16 | at Arizona Cardinals | 19 | M.Bulger 18-28-176 | S.Jackson 8-58 | T.Holt 4-62 | 39,200 | Log Box |
| Week 9 | 31 | at Atlanta Falcons | 28 | M.Bulger 23-28-269 | F.Gore 12-57 | T.Holt 5-106 | 51,200 | Log Box |
| Week 10 | 17 | Seattle Seahaws | 24 | M.Bulger 25-38-230 | S.Jackson 15-66 | T.Holt 7-88 | 63,600 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 22 | at San Diego Chargers | 3 | M.Bulger 24-36-261 | J.Lockett 20-74 | T.Holt 7-92 | 51,300 | Log Box |
| Week 13 | 21 | at Philadelphia Eagles | 30 | M.Bulger 15-21-171 | F.Gore 13-49 | K.Curtis 2-58 | 68,500 | Log Box |
| Week 14 | 24 | Denver Broncos | 17 | M.Bulger 17-22-223 | F.Gore 13-74 | K.Curtis 4-77 | 64,300 | Log Box |
| Week 15 | 30 | at Seattle Seahaws | 10 | M.Bulger 23-39-369 | F.Gore 14-57 | D.Gabriel 4-165 | 68,000 | Log Box |
| Week 16 | 27 | at Oakland Raiders | 7 | M.Bulger 17-28-226 | F.Gore 10-91 | T.Holt 5-97 | 45,600 | Log Box |
| Week 17 | 35 | at San Francisco 49ers | 27 | K.Boller 24-35-192 | F.Gore 10-68 | T.Holt 10-78 | 48,200 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Kansas City Chiefs | 19 | C.Kaitola 11-14-127 | F.Gore 16-69 | D.Wilford 5-91 | 61,300 | Log Box |
| Week 3 | 24 | at New England Patriots | 17 | K.Boller 15-27-191 | C.Bell 15-65 | D.Gabriel 4-72 | 58,900 | Log Box |
| Week 4 | 13 | at San Diego Chargers | 37 | M.Bulger 9-17-118 | S.Jackson 6-88 | K.Curtis 4-91 | 39,700 | Log Box |
| Week 5 | 16 | Buffalo Bills | 17 | M.Bulger 9-15-107 | S.Jackson 10-68 | T.Holt 6-75 | 61,300 | Log Box |
| 2009 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | San Francisco 49ers | 9 | M.Bulger 24-36-277 | S.Jackson 21-131 | T.Holt 6-77 | 62,000 | Log Box |
| Week 2 | 27 | at Jacksonville Jaguars | 23 | M.Bulger 22-31-314 | F.Gore 12-53 | J.Reed 5-90 | 44,300 | Log Box |
| Week 3 | 34 | Atlanta Falcons | 28 | M.Bulger 24-33-265 | S.Jackson 17-72 | T.Holt 5-72 | 62,600 | Log Box |
| Week 4 | 22 | at Detroit Lions | 3 | M.Bulger 16-24-169 | S.Jackson 21-68 | D.Gabriel 3-39 | 38,800 | Log Box |
| Week 5 | 31 | Green Bay Packers | 17 | M.Bulger 20-31-238 | S.Jackson 21-91 | T.Holt 6-98 | 62,600 | Log Box |
| Week 6 | 23 | Chicago Bears | 38 | M.Bulger 25-38-271 | F.Gore 9-63 | T.Holt 7-92 | 63,300 | Log Box |
| Week 7 | 14 | at Minnesota Vikings | 24 | M.Bulger 21-30-248 | S.Jackson 14-67 | T.Holt 5-87 | 62,600 | Log Box |
| Week 8 | 24 | Arizona Cardinals | 14 | M.Bulger 18-25-272 | S.Jackson 26-133 | K.Curtis 5-106 | 63,300 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 7 | at San Francisco 49ers | 38 | M.Bulger 21-31-186 | S.Jackson 21-106 | T.Holt 5-51 | 41,600 | Log Box |
| Week 11 | 41 | at Seattle Seahaws | 10 | K.Boller 14-23-168 | S.Jackson 21-49 | T.Holt 8-69 | 65,000 | Log Box |
| Week 12 | 20 | at Indianapolis Colts | 16 | M.Bulger 16-30-156 | S.Jackson 15-88 | K.Curtis 5-63 | 52,500 | Log Box |
| Week 13 | 31 | at New York Giants | 27 | K.Boller 18-28-207 | S.Jackson 16-99 | K.Curtis 4-57 | 79,500 | Log Box |
| Week 14 | 14 | Houston Texans | 24 | M.Bulger 18-31-191 | S.Jackson 12-50 | K.Curtis 3-69 | 63,300 | Log Box |
| Week 15 | 20 | at Arizona Cardinals | 14 | M.Bulger 21-36-313 | S.Jackson 9-46 | T.Holt 7-138 | 43,400 | Log Box |
| Week 16 | 35 | Tennessee Titans | 7 | M.Bulger 18-27-251 | O.Bates 12-36 | T.Holt 6-175 | 63,300 | Log Box |
| Week 17 | 26 | Seattle Seahaws | 3 | M.Bulger 21-43-213 | S.Jackson 15-62 | T.Holt 4-66 | 63,300 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 13 | Carolina Panthers | 20 | M.Bulger 26-38-254 | S.Jackson 12-78 | T.Holt 10-95 | 65,400 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Tennessee Titans | 44 | C.Kaitola 21-44-216 | M.Turner 6-57 | D.Gabriel 10-88 | 61,900 | Log Box |
| Week 3 | 29 | at Baltimore Ravens | 3 | C.Kaitola 20-25-232 | C.Bell 14-73 | K.Curtis 5-93 | 60,700 | Log Box |
| Week 4 | 24 | Houston Texans | 17 | R.Ball 16-25-233 | M.Turner 10-42 | K.Curtis 6-111 | 61,900 | Log Box |
| Week 5 | 27 | at Pittsburgh Steelers | 9 | M.Bulger 23-32-265 | S.Jackson 12-49 | K.Curtis 6-101 | 58,100 | Log Box |
| 2008 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Seattle Seahaws | 21 | M.Bulger 23-29-347 | S.Jackson 13-40 | K.Curtis 5-113 | 62,700 | Log Box |
| Week 2 | 16 | at New York Jets | 21 | M.Bulger 25-44-265 | S.Jackson 13-44 | T.Holt 5-76 | 79,400 | Log Box |
| Week 3 | 23 | Carolina Panthers | 21 | M.Bulger 27-42-292 | S.Jackson 22-90 | T.Holt 8-122 | 63,300 | Log Box |
| Week 4 | 17 | San Francisco 49ers | 10 | M.Bulger 21-24-257 | M.Turner 11-78 | T.Holt 9-135 | 62,700 | Log Box |
| Week 5 | 14 | at New York Giants | 38 | M.Bulger 15-38-182 | M.Turner 7-61 | M.Hagans 2-55 | 77,700 | Log Box |
| Week 6 | 34 | at Washington Redskins | 28 | M.Bulger 29-49-439 | M.Turner 10-59 | T.Holt 9-189 | 73,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 21 | Dallas Cowboys | 23 | M.Bulger 22-33-277 | S.Jackson 13-75 | K.Curtis 6-127 | 62,700 | Log Box |
| Week 9 | 20 | Philadelphia Eagles | 38 | M.Bulger 16-33-254 | S.Jackson 17-59 | K.Curtis 2-93 | 63,300 | Log Box |
