League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
Washington Redskins Roster
| Salary Cap | $136,700,000 |
| Cap Room | $74,190,000 |
| Maximum for New Player | $63,570,000 |
| Lost Cap Room (Old Picks) | $4,330,000 |
| Lost Cap Room Next Year | $0 |
| Cap Room Required Next Year | $54,590,000 |
| Team Summary | Team Schedule |
| Unif | Player | Pos | HT | WT | Exp | OnTm | Until | Cap Cost | Save Release | Status | College |
| 1 | Kevin Kolb | QB | 6-3 | 225 | 10 | 2015 | UFA | $490,000 | $0 | Free Agent | Houston |
| 2 | Ty Long | K | 6-1 | 222 | 2 | 2015 | --- | $0 | $0 | Unsigned | Texas A&M |
| 5 | Clyde Hatcher | QB | 6-2 | 227 | 3 | 2014 | 2017 | $1,120,000 | $820,000 |
| California |
| 13 | Travis Walters | K | 6-0 | 199 | 2 | 2015 | 2017 | $630,000 | $630,000 |
| Oklahoma |
| 16 | Alfred Duran | P | 6-0 | 204 | 2 | 2015 | --- | $0 | $0 | Unsigned | Louisiana State |
| 18 | Leonard Jefferson | QB | 6-3 | 232 | 6 | 2015 | UFA | $490,000 | $0 | Free Agent | Syracuse |
| 20 | Glenn Burks | RCB | 6-1 | 197 | 7 | 2010 | UFA | $490,000 | $0 | Free Agent | Mississippi State |
| 21 | Clarence Fisher | SS | 6-0 | 207 | 8 | 2015 | UFA | $490,000 | $0 | Free Agent | Virginia |
| 23 | Charlie Peprah | FS | 5-11 | 202 | 11 | 2015 | UFA | $490,000 | $0 | Free Agent | Alabama |
| 25 | Dawan Landry | FS | 6-1 | 219 | 11 | 2016 | 2016 | $520,000 | $490,000 |
| Georgia Tech |
| 27 | Cary Groening | FB | 6-0 | 243 | 2 | 2015 | --- | $0 | $0 | Unsigned | Utah |
| 28 | Martin Nixon | FS | 5-11 | 198 | 6 | 2015 | UFA | $490,000 | $0 | Free Agent | Concordia, Wisc. |
| 31 | Jerome Denyer | FS | 5-11 | 194 | 5 | 2012 | UFA | $490,000 | $0 | Free Agent | Michigan State |
| 32 | Darren Davis | RCB | 5-11 | 188 | 3 | 2014 | 2017 | $1,010,000 | $490,000 |
| Oregon |
| 33 | Frankie Salazar | RB | 5-10 | 207 | 2 | 2015 | 2018 | $1,740,000 | $980,000 |
| Liberty (Va.) |
| 35 | Willie Smith | RB | 5-7 | 208 | 4 | 2013 | 2017 | $8,180,000 | $3,540,000 |
| Morgan State |
| 38 | Bert Kristosik | RCB | 5-10 | 175 | 5 | 2015 | UFA | $490,000 | $0 | Free Agent | Hampton |
| 42 | Jackie Clayton | RB | 5-10 | 195 | 6 | 2011 | UFA | $490,000 | $0 | Free Agent | Virginia Tech |
| 43 | Chris Wilkins | SS | 5-11 | 194 | 11 | 2015 | UFA | $490,000 | $0 | Free Agent | Mississippi |
| 50 | Joel Erickson | C | 6-1 | 269 | 5 | 2015 | UFA | $490,000 | $0 | Free Agent | Purdue |
| 51 | Kyle Perkins | WLB | 6-3 | 247 | 6 | 2015 | UFA | $490,000 | $0 | Free Agent | St. Peter's, NJ. |
| 52 | Rocky McIntosh | SLB | 6-2 | 236 | 11 | 2006 | 2017 | $3,670,000 | $1,090,000 |
| Miami, Florida |
| 54 | Joe Foster | WLB | 6-1 | 248 | 8 | 2015 | UFA | $490,000 | $0 | Free Agent | Northern Arizona |
| 55 | Darren Willis | MLB | 6-1 | 249 | 6 | 2015 | UFA | $490,000 | $0 | Free Agent | Wisconsin |
| 56 | Irv Mayes | MLB | 6-1 | 237 | 2 | 2015 | 2017 | $820,000 | $680,000 |
| Colorado State |
| 57 | Deion Perry | C | 6-1 | 275 | 9 | 2016 | 2017 | $1,370,000 | $800,000 |
| UCLA |
| 59 | Omar Rodriguez | C | 6-3 | 294 | 9 | 2015 | UFA | $490,000 | $0 | Free Agent | Hawaii |
| 60 | Ted Chapman | LT | 6-1 | 291 | 2 | 2015 | 2019 | $4,730,000 | $1,620,000 |
| Mississippi State |
| 64 | Kedric Golston | LDT | 6-4 | 301 | 11 | 2006 | 2017 | $6,420,000 | $1,140,000 |
| Georgia |
| 65 | Louis Woodland | LG | 6-5 | 316 | 4 | 2013 | 2019 | $1,540,000 | $570,000 |
| Southern Methodist |
| 68 | J.J. Noland | RT | 6-4 | 305 | 7 | 2010 | 2020 | $1,920,000 | $660,000 |
| North Carolina A&T |
| 70 | Dominic Kerr | RDT | 6-2 | 277 | 2 | 2015 | 2017 | $1,080,000 | $700,000 |
| Texas |
| 71 | Lee Patton | RT | 6-5 | 313 | 9 | 2012 | UFA | $490,000 | $0 | Free Agent | Kansas |
| 72 | Rod Singleton | RT | 6-4 | 319 | 4 | 2013 | --- | $490,000 | $0 | Unsigned | Washington |
| 73 | Hardy England | RDE | 6-7 | 291 | 7 | 2010 | 2016 | $9,790,000 | $9,790,000 | Franchised | Boston College |
| 74 | Omar Farmer | LG | 6-4 | 302 | 6 | 2015 | UFA | $490,000 | $0 | Free Agent | Colorado State |
| 75 | Scottie Muyers | LDT | 6-3 | 308 | 3 | 2014 | 2017 | $3,080,000 | $1,970,000 |
| Columbia |
| 77 | Alonzo Ellis | RG | 6-4 | 341 | 3 | 2015 | 2016 | $780,000 | $490,000 |
| Oklahoma |
| 78 | Tyrone McWilliams | LG | 6-2 | 300 | 7 | 2015 | UFA | $490,000 | $0 | Free Agent | Auburn |
| 79 | Oscar Coles | RDE | 6-2 | 250 | 8 | 2014 | UFA | $490,000 | $0 | Free Agent | East Carolina |
| 80 | Roosevelt Boyd | SE | 6-1 | 213 | 4 | 2015 | --- | $490,000 | $0 | Unsigned | Rutgers |
| 81 | Craig Woodard | FL | 6-3 | 216 | 8 | 2009 | 2017 | $6,160,000 | $4,930,000 |
| Miami, Ohio |
| 82 | Bennie Joppru | TE | 6-4 | 256 | 11 | 2015 | UFA | $490,000 | $0 | Free Agent | Michigan |
| 83 | Tim Massaquoi | TE | 6-2 | 240 | 11 | 2015 | UFA | $490,000 | $0 | Free Agent | Michigan |
| 84 | T.J. Williams | TE | 6-2 | 245 | 11 | 2015 | UFA | $490,000 | $0 | Free Agent | North Carolina State |
| 85 | Johnnie Page | FL | 6-0 | 199 | 2 | 2015 | 2017 | $770,000 | $660,000 |
| Southern Mississippi |
| 86 | Ted Hudson | TE | 6-6 | 271 | 4 | 2015 | --- | $490,000 | $0 | Unsigned | Memphis |
| 87 | Jim Jenkins | FL | 5-9 | 187 | 3 | 2015 | 2016 | $490,000 | $490,000 |
| Central Florida |
| 88 | Ross Lake | FL | 5-11 | 201 | 5 | 2015 | UFA | $490,000 | $0 | Free Agent | Alabama |
| 90 | Vinny Morrison | MLB | 5-11 | 250 | 6 | 2015 | UFA | $490,000 | $0 | Free Agent | Rutgers |
| 92 | David Clayton | RDE | 6-2 | 248 | 3 | 2014 | 2017 | $1,870,000 | $1,140,000 |
| Texas Tech |
| 93 | D.J. Diblasio | LDT | 6-1 | 282 | 2 | 2015 | --- | $0 | $0 | Unsigned | Texas Tech |
| 94 | Phil Browning | SLB | 6-1 | 235 | 4 | 2013 | 2016 | $490,000 | $490,000 |
| Clemson |
| 95 | Clifton Wolford | LDE | 6-0 | 254 | 9 | 2008 | UFA | $490,000 | $0 | Free Agent | Georgia |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|