League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
Carolina Panthers Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Buffalo Bills | 17 | C.Lemon 15-30-118 | T.Zimmerman 9-48 | B.Plumbtree 4-53 | 67,800 | Log Box |
| Week 3 | 19 | at San Diego Chargers | 34 | C.Lemon 22-32-283 | J.Burks 7-31 | B.Plumbtree 4-122 | 45,100 | Log Box |
| Week 4 | 29 | at Miami Dolphins | 21 | C.Lemon 15-26-126 | J.Burks 19-80 | D.Clark 4-62 | 46,300 | Log Box |
| Week 5 | 21 | Kansas City Chiefs | 30 | J.Everson 12-20-114 | T.Zimmerman 9-37 | R.Barretto 2-48 | 66,900 | Log Box |
| 2015 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Atlanta Falcons | 6 | C.Lemon 19-35-179 | J.Burks 11-77 | D.Clark 11-137 | 67,800 | Log Box |
| Week 2 | 7 | at Indianapolis Colts | 27 | C.Lemon 18-36-164 | T.Zimmerman 17-62 | B.Plumbtree 6-57 | 44,600 | Log Box |
| Week 3 | 37 | at Seattle Seahaws | 9 | C.Lemon 21-25-206 | B.Salgado 18-45 | D.Clark 5-103 | 61,700 | Log Box |
| Week 4 | 21 | Dallas Cowboys | 27 | J.Everson 17-34-233 | T.Zimmerman 7-8 | R.Barretto 6-113 | 68,400 | Log Box |
| Week 5 | 7 | at New York Giants | 31 | C.Lemon 15-30-152 | T.Zimmerman 9-48 | B.Plumbtree 5-89 | 80,500 | Log Box |
| Week 6 | 21 | Philadelphia Eagles | 27 | C.Lemon 23-32-265 | J.Burks 14-89 | B.Plumbtree 8-92 | 68,400 | Log Box |
| Week 7 | 24 | at Atlanta Falcons | 21 | C.Lemon 22-37-206 | T.Zimmerman 15-63 | R.Barretto 4-47 | 46,000 | Log Box |
| Week 8 | 13 | at Washington Redskins | 10 | C.Lemon 17-28-160 | J.Burks 9-68 | B.Plumbtree 4-60 | 67,700 | Log Box |
| Week 9 | 12 | at New Orleans Saints | 17 | C.Lemon 22-36-214 | T.Zimmerman 15-53 | J.Morris 4-57 | 27,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 19 | Tampa Bay Buccaneers | 13 | C.Lemon 16-26-154 | J.Burks 19-67 | J.Burks 4-40 | 69,300 | Log Box |
| Week 12 | 14 | at Jacksonville Jaguars | 41 | C.Lemon 14-30-98 | J.Burks 14-77 | D.Clark 7-89 | 55,500 | Log Box |
| Week 13 | 16 | Detroit Lions | 7 | C.Lemon 19-30-139 | T.Zimmerman 16-60 | D.Clark 5-56 | 68,400 | Log Box |
| Week 14 | 23 | Tennessee Titans | 3 | C.Lemon 15-25-189 | T.Zimmerman 20-59 | D.Clark 3-85 | 68,400 | Log Box |
| Week 15 | 27 | New Orleans Saints | 14 | C.Lemon 19-27-216 | T.Zimmerman 21-103 | B.Plumbtree 5-78 | 68,400 | Log Box |
| Week 16 | 17 | Houston Texans | 6 | C.Lemon 17-21-241 | T.Zimmerman 17-50 | D.Clark 4-116 | 68,400 | Log Box |
| Week 17 | 17 | at Tampa Bay Buccaneers | 30 | C.Lemon 21-38-214 | T.Zimmerman 9-38 | B.Plumbtree 5-79 | 59,600 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Pittsburgh Steelers | 38 | P.Clements 16-26-76 | L.Hastings 13-69 | M.Gilliam 3-33 | 70,800 | Log Box |
| Week 3 | 19 | at Jacksonville Jaguars | 16 | P.Clements 17-24-149 | L.Hastings 23-93 | D.Byrd 7-63 | 36,000 | Log Box |
| Week 4 | 0 | Cincinnati Bengals | 10 | P.Clements 19-29-95 | L.Hastings 12-29 | D.Byrd 5-72 | 70,800 | Log Box |
| Week 5 | 3 | at Indianapolis Colts | 21 | P.Clements 19-31-206 | L.Hastings 9-30 | D.Clark 5-105 | 37,300 | Log Box |
| 2014 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 8 | at Tampa Bay Buccaneers | 27 | J.Everson 23-37-200 | L.Hastings 7-24 | A.Carruthers 4-82 | 58,200 | Log Box |
| Week 2 | 30 | Cincinnati Bengals | 10 | G.Watson 18-21-213 | A.Carruthers 21-93 | D.Clark 2-49 | 71,500 | Log Box |
| Week 3 | 13 | at Arizona Cardinals | 38 | G.Watson 9-18-79 | L.Hastings 13-45 | B.Van Pelt 1-26 | 31,500 | Log Box |
| Week 4 | 3 | Chicago Bears | 20 | G.Watson 20-36-148 | L.Hastings 14-49 | D.Clark 6-37 | 71,500 | Log Box |
| Week 5 | 0 | at Atlanta Falcons | 31 | G.Watson 11-19-79 | L.Hastings 11-38 | B.Teal 3-34 | 39,800 | Log Box |
| Week 6 | 3 | Green Bay Packers | 27 | G.Watson 9-12-91 | L.Hastings 11-42 | D.Byrd 3-75 | 71,500 | Log Box |
| Week 7 | 6 | at Minnesota Vikings | 23 | G.Watson 16-34-147 | L.Hastings 14-65 | D.Clark 4-43 | 64,400 | Log Box |
| Week 8 | 10 | New Orleans Saints | 17 | G.Watson 19-29-190 | L.Hastings 16-47 | J.Shaw 4-46 | 71,500 | Log Box |
| Week 9 | 35 | at Detroit Lions | 10 | G.Watson 17-29-184 | L.Hastings 31-105 | J.Shaw 3-51 | 9,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 10 | Tampa Bay Buccaneers | 16 | G.Watson 24-37-182 | L.Hastings 12-39 | B.Henderson 3-37 | 71,500 | Log Box |
| Week 12 | 20 | Baltimore Ravens | 26 | G.Watson 22-33-209 | L.Hastings 25-128 | B.Pang 4-57 | 71,500 | Log Box |
| Week 13 | 7 | Dallas Cowboys | 24 | P.Clements 12-24-95 | L.Hastings 17-98 | B.Van Pelt 4-39 | 71,500 | Log Box |
| Week 14 | 9 | at Cleveland Browns | 12 | P.Clements 16-30-155 | L.Hastings 18-52 | B.Van Pelt 4-47 | 71,500 | Log Box |
| Week 15 | 0 | Atlanta Falcons | 14 | G.Watson 25-45-188 | L.Hastings 15-43 | B.Van Pelt 2-46 | 70,800 | Log Box |
| Week 16 | 13 | at Pittsburgh Steelers | 16 | G.Watson 15-28-191 | D.Williams 15-76 | D.Clark 4-97 | 49,900 | Log Box |
| Week 17 | 20 | at New Orleans Saints | 14 | G.Watson 12-21-148 | A.Carruthers 15-71 | D.Clark 1-60 | 19,600 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Cleveland Browns | 48 | P.Clements 16-37-161 | L.Hastings 8-45 | M.Gilliam 2-37 | 71,300 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 23 | Jacksonville Jaguars | 10 | P.Clements 14-30-151 | E.Snyder 13-44 | D.Byrd 3-38 | 73,300 | Log Box |
| Week 4 | 14 | Pittsburgh Steelers | 27 | P.Clements 15-39-133 | L.Hastings 2-23 | B.Bleeck 6-40 | 73,300 | Log Box |
| Week 5 | 21 | at Tennessee Titans | 36 | G.Watson 13-33-153 | L.Hastings 3-16 | M.Gilliam 4-67 | 43,700 | Log Box |
| 2013 Regular Season (0-16) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at New Orleans Saints | 38 | P.Clements 19-40-180 | E.Snyder 4-27 | C.Witt 1-51 | 35,500 | Log Box |
| Week 2 | 16 | at Buffalo Bills | 20 | P.Clements 19-37-207 | P.Clements 8-36 | C.Witt 3-79 | 49,500 | Log Box |
| Week 3 | 10 | at Philadelphia Eagles | 38 | P.Clements 13-28-105 | L.Hastings 6-15 | C.Witt 3-25 | 68,500 | Log Box |
| Week 4 | 13 | San Francisco 49ers | 25 | P.Clements 20-40-163 | E.Snyder 6-25 | J.Krzys 4-67 | 73,300 | Log Box |
| Week 5 | 17 | at St. Louis Rams | 42 | P.Clements 21-40-182 | P.Clements 9-39 | K.Walton 6-52 | 64,400 | Log Box |
| Week 6 | 14 | at Seattle Seahaws | 27 | P.Clements 25-43-263 | L.Hastings 7-27 | M.Gilliam 4-56 | 48,100 | Log Box |
| Week 7 | 17 | at Atlanta Falcons | 24 | P.Clements 17-45-204 | L.Hastings 8-38 | K.Walton 4-50 | 40,100 | Log Box |
| Week 8 | 13 | New Orleans Saints | 37 | P.Clements 16-38-141 | P.Clements 8-30 | J.Krzys 4-40 | 73,300 | Log Box |
| Week 9 | 21 | Arizona Cardinals | 52 | P.Clements 20-39-168 | P.Clements 7-55 | L.Hastings 5-32 | 73,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 14 | Tampa Bay Buccaneers | 37 | P.Clements 23-42-233 | L.Hastings 8-20 | M.Gilliam 4-52 | 73,300 | Log Box |
| Week 12 | 17 | at Miami Dolphins | 23 | P.Clements 14-26-162 | L.Hastings 13-111 | M.Gilliam 3-65 | 52,800 | Log Box |
| Week 13 | 10 | Minnesota Vikings | 16 | P.Clements 23-33-209 | E.Snyder 12-33 | J.Krzys 4-84 | 73,300 | Log Box |
| Week 14 | 12 | New England Patriots | 24 | P.Clements 13-29-89 | P.Clements 7-29 | E.Snyder 3-22 | 73,300 | Log Box |
| Week 15 | 7 | at Tampa Bay Buccaneers | 38 | P.Clements 17-24-156 | L.Hastings 8-30 | B.Bleeck 3-34 | 60,200 | Log Box |
| Week 16 | 6 | New York Jets | 23 | P.Clements 14-23-137 | L.Hastings 13-54 | M.Gilliam 3-52 | 73,300 | Log Box |
| Week 17 | 0 | Atlanta Falcons | 24 | P.Clements 9-21-98 | E.Snyder 7-47 | L.Hastings 3-34 | 73,300 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Buffalo Bills | 13 | E.Murphy 12-22-84 | L.Hastings 13-40 | B.Smith 2-31 | 36,200 | Log Box |
| Week 3 | 16 | Kansas City Chiefs | 17 | E.Murphy 22-41-205 | L.Hastings 13-58 | D.Byrd 5-57 | 73,300 | Log Box |
| Week 4 | 10 | at New England Patriots | 41 | E.Murphy 14-35-116 | B.Turner 6-74 | M.Gilliam 5-39 | 59,900 | Log Box |
| Week 5 | 16 | Denver Broncos | 22 | E.Murphy 26-48-202 | L.Hastings 10-32 | L.Pope 5-52 | 73,300 | Log Box |
| 2012 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Atlanta Falcons | 21 | W.Proctor 36-54-278 | R.Ritt 16-79 | C.Witt 7-76 | 45,900 | Log Box |
| Week 2 | 31 | Denver Broncos | 10 | J.Delhomme 21-26-326 | R.Ritt 22-91 | S.Smith 5-129 | 73,300 | Log Box |
| Week 3 | 31 | Arizona Cardinals | 27 | J.Delhomme 22-30-305 | R.Ritt 20-87 | S.Smith 6-84 | 73,300 | Log Box |
| Week 4 | 34 | Dallas Cowboys | 9 | J.Delhomme 14-18-189 | R.Ritt 18-84 | S.Moss 3-70 | 73,300 | Log Box |
| Week 5 | 16 | at New York Giants | 10 | J.Delhomme 25-42-291 | R.Ritt 13-37 | S.Smith 14-160 | 79,200 | Log Box |
| Week 6 | 31 | Philadelphia Eagles | 34 | J.Delhomme 23-34-254 | R.Ritt 13-130 | S.Smith 8-98 | 73,300 | Log Box |
| Week 7 | 37 | Atlanta Falcons | 11 | J.Delhomme 17-27-198 | R.Ritt 27-97 | S.Smith 5-111 | 73,300 | Log Box |
| Week 8 | 34 | at Washington Redskins | 14 | J.Delhomme 23-28-225 | R.Ritt 33-136 | S.Smith 6-56 | 75,000 | Log Box |
| Week 9 | 34 | at New Orleans Saints | 7 | J.Delhomme 20-27-203 | K.Irons 15-96 | S.Smith 5-57 | 45,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 31 | at Tampa Bay Buccaneers | 37 | J.Delhomme 26-37-246 | R.Ritt 19-92 | S.Smith 5-59 | 60,100 | Log Box |
| Week 12 | 20 | Kansas City Chiefs | 17 | J.Delhomme 24-31-348 | R.Ritt 20-111 | S.Smith 10-149 | 73,300 | Log Box |
| Week 13 | 24 | at Green Bay Packers | 13 | J.Delhomme 19-27-235 | R.Ritt 19-81 | C.Witt 3-53 | 53,100 | Log Box |
| Week 14 | 38 | at Oakland Raiders | 14 | J.Delhomme 21-27-249 | R.Ritt 34-113 | S.Smith 6-64 | 43,900 | Log Box |
| Week 15 | 34 | New Orleans Saints | 13 | J.Delhomme 20-31-335 | R.Ritt 15-106 | S.Smith 8-174 | 73,300 | Log Box |
| Week 16 | 10 | at San Diego Chargers | 13 | J.Delhomme 28-55-294 | K.Irons 10-36 | S.Moss 7-84 | 62,300 | Log Box |
| Week 17 | 28 | Tampa Bay Buccaneers | 21 | J.Delhomme 24-31-272 | R.Ritt 19-86 | S.Smith 7-100 | 73,300 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 21 | Philadelphia Eagles | 23 | J.Delhomme 21-44-236 | R.Ritt 14-49 | S.Moss 5-74 | 73,300 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Miami Dolphins | 24 | W.Proctor 21-28-173 | L.Nied 16-54 | M.Mayes 5-61 | 58,500 | Log Box |
| Week 3 | 19 | San Diego Chargers | 14 | W.Proctor 20-26-239 | L.Nied 20-76 | M.Mayes 4-67 | 72,300 | Log Box |
| Week 4 | 17 | New York Jets | 31 | H.Kelley 11-22-126 | L.Nied 20-49 | B.Smith 7-108 | 72,300 | Log Box |
| Week 5 | 0 | at Denver Broncos | 27 | H.Kelley 6-17-54 | K.Irons 7-24 | B.Pirrup 1-22 | 74,400 | Log Box |
| 2011 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | at Tampa Bay Buccaneers | 7 | J.Delhomme 22-47-223 | R.Ritt 20-70 | D.Byrd 6-100 | 56,900 | Log Box |
| Week 2 | 22 | at Indianapolis Colts | 17 | J.Delhomme 22-36-277 | R.Ritt 15-67 | S.Smith 4-78 | 51,200 | Log Box |
| Week 3 | 31 | St. Louis Rams | 26 | J.Delhomme 23-31-335 | R.Ritt 24-101 | S.Smith 7-122 | 72,300 | Log Box |
| Week 4 | 24 | Chicago Bears | 27 | J.Delhomme 25-34-279 | R.Ritt 21-148 | S.Smith 9-125 | 73,300 | Log Box |
| Week 5 | 21 | Atlanta Falcons | 17 | J.Delhomme 20-31-298 | R.Ritt 17-105 | S.Smith 5-86 | 72,300 | Log Box |
| Week 6 | 17 | Green Bay Packers | 10 | J.Delhomme 20-31-292 | R.Ritt 27-135 | S.Smith 7-101 | 73,300 | Log Box |
| Week 7 | 24 | at Minnesota Vikings | 3 | J.Delhomme 18-27-230 | R.Ritt 23-99 | K.Colbert 6-80 | 63,800 | Log Box |
| Week 8 | 10 | at New Orleans Saints | 19 | J.Delhomme 28-44-321 | R.Ritt 14-43 | K.Colbert 6-90 | 48,000 | Log Box |
| Week 9 | 31 | at Detroit Lions | 28 | J.Delhomme 20-28-237 | K.Irons 10-35 | K.Colbert 5-80 | 26,400 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 27 | Tampa Bay Buccaneers | 9 | J.Delhomme 20-21-240 | R.Ritt 30-112 | B.Smith 7-89 | 73,300 | Log Box |
| Week 12 | 20 | at Jacksonville Jaguars | 13 | J.Delhomme 21-34-286 | K.Irons 5-67 | S.Smith 5-98 | 55,500 | Log Box |
| Week 13 | 38 | at Washington Redskins | 20 | J.Delhomme 21-31-303 | R.Ritt 22-77 | K.Colbert 10-190 | 76,200 | Log Box |
| Week 14 | 38 | Tennessee Titans | 24 | J.Delhomme 19-27-298 | R.Ritt 19-109 | S.Smith 6-106 | 73,300 | Log Box |
| Week 15 | 26 | at Atlanta Falcons | 13 | J.Delhomme 16-28-180 | R.Ritt 17-75 | D.Byrd 5-61 | 47,500 | Log Box |
| Week 16 | 14 | Houston Texans | 27 | J.Delhomme 28-47-297 | R.Ritt 8-52 | S.Smith 5-79 | 73,300 | Log Box |
| Week 17 | 24 | New Orleans Saints | 27 | J.Delhomme 23-33-253 | R.Ritt 11-65 | K.Colbert 3-59 | 73,300 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 38 | at San Francisco 49ers | 27 | J.Delhomme 30-44-332 | R.Ritt 22-66 | S.Smith 9-125 | 49,400 | Log Box |
| Division | 16 | at Minnesota Vikings | 35 | J.Delhomme 20-31-235 | R.Ritt 17-83 | K.Colbert 6-60 | 63,800 | Log Box |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Cincinnati Bengals | 23 | J.Delhomme 21-35-305 | R.Ritt 17-42 | S.Smith 6-95 | 57,000 | Log Box |
| Week 3 | 34 | Tennessee Titans | 9 | D.Culpepper 6-9-131 | R.Ritt 26-104 | K.Colbert 3-99 | 72,300 | Log Box |
| Week 4 | 14 | at Cleveland Browns | 49 | D.Culpepper 9-20-102 | D.Culpepper 5-21 | K.Colbert 3-47 | 63,800 | Log Box |
| Week 5 | 19 | Jacksonville Jaguars | 16 | S.McNair 12-18-137 | R.Ritt 18-75 | M.Mayes 4-56 | 72,300 | Log Box |
| 2010 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 45 | New Orleans Saints | 10 | J.Delhomme 16-23-247 | R.Ritt 31-116 | S.Smith 3-66 | 72,300 | Log Box |
| Week 2 | 30 | at Cincinnati Bengals | 3 | J.Delhomme 28-33-337 | R.Ritt 27-33 | K.Colbert 7-112 | 57,700 | Log Box |
| Week 3 | 28 | Philadelphia Eagles | 21 | J.Delhomme 21-35-326 | K.Irons 11-41 | K.Colbert 5-79 | 73,300 | Log Box |
| Week 4 | 31 | San Francisco 49ers | 34 | J.Delhomme 20-34-238 | K.Irons 7-77 | M.Mayes 7-104 | 73,300 | Log Box |
| Week 5 | 10 | at St. Louis Rams | 23 | J.Delhomme 14-31-142 | K.Irons 6-57 | D.Byrd 4-50 | 64,300 | Log Box |
| Week 6 | 37 | at Seattle Seahaws | 10 | J.Delhomme 19-20-242 | R.Ritt 21-80 | S.Smith 7-127 | 68,000 | Log Box |
| Week 7 | 27 | Atlanta Falcons | 16 | J.Delhomme 17-30-207 | R.Ritt 15-73 | S.Smith 4-61 | 73,300 | Log Box |
| Week 8 | 27 | at New Orleans Saints | 31 | S.McNair 12-18-135 | R.Ritt 19-150 | K.Colbert 7-106 | 43,500 | Log Box |
| Week 9 | 28 | Arizona Cardinals | 31 | D.Carr 26-35-341 | K.Irons 8-87 | S.Smith 8-105 | 73,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | Tampa Bay Buccaneers | 17 | H.Kelley 23-35-260 | K.Irons 11-52 | K.Colbert 6-98 | 73,300 | Log Box |
| Week 12 | 24 | at Baltimore Ravens | 10 | J.Delhomme 9-14-125 | R.Ritt 25-155 | S.Smith 4-49 | 52,400 | Log Box |
| Week 13 | 22 | at Green Bay Packers | 18 | D.Carr 12-40-128 | R.Ritt 18-130 | K.Colbert 3-45 | 51,000 | Log Box |
| Week 14 | 21 | Cleveland Browns | 27 | H.Kelley 19-35-215 | K.Irons 16-68 | S.Smith 5-76 | 73,300 | Log Box |
| Week 15 | 24 | at Tampa Bay Buccaneers | 31 | J.Delhomme 24-32-347 | K.Irons 10-27 | D.Byrd 7-104 | 62,200 | Log Box |
| Week 16 | 26 | Pittsburgh Steelers | 3 | J.Delhomme 15-23-209 | K.Irons 21-103 | M.Mayes 3-97 | 73,300 | Log Box |
| Week 17 | 20 | at Atlanta Falcons | 14 | H.Kelley 10-21-189 | R.Ritt 20-95 | M.Mayes 4-89 | 52,000 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at Tampa Bay Buccaneers | 30 | H.Kelley 14-20-135 | R.Ritt 20-95 | K.Colbert 3-55 | 62,200 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Pittsburgh Steelers | 20 | D.Culpepper 12-20-171 | K.Irons 18-75 | K.Colbert 5-101 | 60,300 | Log Box |
| Week 2 | 10 | Cincinnati Bengals | 20 | Unknown 17-39-165 | R.Ritt 8-30 | M.Mayes 4-55 | 71,500 | Log Box |
| Week 3 | 12 | at Tennessee Titans | 27 | Unknown 13-33-172 | R.Ritt 12-53 | T.Perry 2-51 | 52,900 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 20 | Indianapolis Colts | 17 | Unknown 22-39-226 | R.Ritt 14-57 | K.Johnson 4-79 | 72,300 | Log Box |
| 2009 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | Atlanta Falcons | 24 | J.Delhomme 16-31-233 | R.Ritt 12-63 | S.Smith 6-87 | 72,300 | Log Box |
| Week 2 | 23 | at Buffalo Bills | 24 | J.Delhomme 23-32-253 | R.Ritt 19-63 | S.Smith 4-57 | 49,200 | Log Box |
| Week 3 | 28 | Detroit Lions | 10 | J.Delhomme 19-30-264 | R.Ritt 19-65 | S.Smith 5-90 | 72,300 | Log Box |
| Week 4 | 27 | Dallas Cowboys | 9 | J.Delhomme 24-34-275 | R.Ritt 23-144 | S.Smith 9-121 | 72,300 | Log Box |
| Week 5 | 28 | at New York Giants | 0 | J.Delhomme 11-22-195 | R.Ritt 22-87 | M.Mayes 2-71 | 79,500 | Log Box |
| Week 6 | 17 | Philadelphia Eagles | 27 | J.Delhomme 16-33-192 | R.Ritt 16-99 | S.Smith 5-81 | 72,300 | Log Box |
| Week 7 | 31 | at Atlanta Falcons | 20 | J.Delhomme 24-24-303 | R.Ritt 15-66 | S.Smith 8-114 | 54,000 | Log Box |
| Week 8 | 33 | at Washington Redskins | 13 | J.Delhomme 19-25-302 | R.Ritt 21-69 | S.Smith 4-73 | 75,400 | Log Box |
| Week 9 | 25 | New Orleans Saints | 30 | J.Delhomme 18-31-311 | R.Ritt 12-54 | S.Smith 6-153 | 72,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 21 | Tampa Bay Buccaneers | 25 | J.Delhomme 18-31-305 | K.Irons 6-62 | S.Smith 3-85 | 72,300 | Log Box |
| Week 12 | 23 | Miami Dolphins | 7 | J.Delhomme 22-34-266 | K.Irons 17-64 | S.Smith 4-54 | 72,300 | Log Box |
| Week 13 | 35 | at Seattle Seahaws | 9 | J.Delhomme 20-26-281 | R.Ritt 18-40 | S.Smith 9-130 | 66,400 | Log Box |
| Week 14 | 34 | at New England Patriots | 14 | J.Delhomme 21-28-263 | R.Ritt 31-113 | S.Smith 4-101 | 59,600 | Log Box |
| Week 15 | 41 | at New Orleans Saints | 17 | J.Delhomme 19-26-259 | R.Ritt 25-78 | S.Smith 5-103 | 35,000 | Log Box |
| Week 16 | 33 | New York Jets | 7 | J.Delhomme 16-24-238 | R.Ritt 27-96 | S.Smith 7-143 | 72,300 | Log Box |
| Week 17 | 28 | at Tampa Bay Buccaneers | 20 | J.Delhomme 20-23-269 | R.Ritt 26-112 | S.Smith 6-78 | 64,200 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 23 | Dallas Cowboys | 14 | J.Delhomme 16-20-212 | J.Delhomme 8-49 | K.Colbert 3-71 | 73,300 | Log Box |
| Division | 20 | at St. Louis Rams | 13 | J.Delhomme 11-18-167 | R.Ritt 15-68 | S.Smith 4-66 | 65,400 | Log Box |
| Conf. | 21 | at Philadelphia Eagles | 24 | J.Delhomme 17-36-242 | R.Ritt 17-87 | S.Smith 7-126 | 68,500 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Buffalo Bills | 3 | T.Romo 11-14-84 | K.Irons 22-89 | P.Williams 4-39 | 71,500 | Log Box |
| Week 3 | 41 | at Oakland Raiders | 7 | J.Delhomme 19-25-194 | D.Williams 16-38 | M.Mayes 9-103 | 30,900 | Log Box |
| Week 4 | 21 | New York Jets | 22 | J.Delhomme 12-20-149 | D.Williams 8-39 | P.Williams 5-79 | 72,300 | Log Box |
| Week 5 | 27 | at San Diego Chargers | 34 | T.Romo 18-48-161 | M.Anderson 8-35 | M.Mayes 6-96 | 43,900 | Log Box |
| 2008 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Tampa Bay Buccaneers | 10 | J.Delhomme 26-35-237 | K.Irons 11-34 | K.Colbert 5-49 | 64,100 | Log Box |
| Week 2 | 34 | Denver Broncos | 37 | J.Delhomme 33-55-531 | D.Williams 12-26 | S.Smith 12-216 | 72,300 | Log Box |
| Week 3 | 21 | at St. Louis Rams | 23 | J.Delhomme 14-16-174 | K.Irons 7-21 | S.Smith 8-97 | 63,300 | Log Box |
| Week 4 | 14 | Chicago Bears | 23 | J.Delhomme 23-51-250 | K.Irons 8-18 | K.Colbert 6-90 | 72,300 | Log Box |
| Week 5 | 6 | at Atlanta Falcons | 16 | J.Delhomme 15-39-202 | K.Irons 7-40 | K.Colbert 6-83 | 54,600 | Log Box |
| Week 6 | 24 | Green Bay Packers | 21 | J.Delhomme 24-39-281 | K.Irons 13-47 | K.Colbert 10-137 | 72,300 | Log Box |
| Week 7 | 28 | at Minnesota Vikings | 17 | J.Delhomme 19-23-295 | K.Irons 16-68 | S.Smith 10-187 | 58,700 | Log Box |
| Week 8 | 34 | New Orleans Saints | 7 | J.Delhomme 21-32-280 | D.Williams 16-55 | S.Smith 8-150 | 72,300 | Log Box |
| Week 9 | 34 | at Detroit Lions | 20 | J.Delhomme 16-32-235 | D.Williams 14-72 | K.Colbert 6-88 | 46,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 32 | Tampa Bay Buccaneers | 46 | J.Delhomme 24-40-395 | K.Irons 9-43 | K.Colbert 7-135 | 72,300 | Log Box |
| Week 12 | 20 | at Kansas City Chiefs | 28 | J.Delhomme 20-42-239 | K.Irons 6-39 | M.Mayes 6-108 | 77,000 | Log Box |
